LOTTERY RESULTS
8th October 2024, Lottery Results
Number | Name | Area | Prize |
T8561 | Mrs Karen Hooper | Ilkley | £ 1000 |
48300 | Mrs Martina Wyatt | Aylesbury | £ 25 |
M3945 | Miss Ann Archbold | Gateshead | £ 25 |
25774 | Mr Steven Steyden | Sheffield | £ 25 |
L3247 | Mrs Dawn Dixon | Leeds | £ 25 |
37479 | Mr Kevin Moffatt | Barnsley | £ 25 |
M7963 | Mrs Christine Smith | Beverley | £ 25 |
47918 | Miss Jocelyn Matthews | Wetherby | £ 10 |
X0809 | Mr Vilson Rakipllari | Leeds | £ 10 |
30301 | Mr Colin Drury | Wakefield | £ 10 |
49850 | Mr Leslie Sharp | Hull | £ 10 |
U4595 | Mrs Delia Coburn | Pontefract | £ 10 |
26190 | Mrs Susan Henson | Rotherham | £ 10 |
H0378 | Mr Chris May | Sheffield | £ 10 |
N6998 | Mr Ian Lawrence | Leeds | £ 10 |
Y1966 | Mr David Mackay | Knottingley | £ 10 |
S4249 | Mr Victor Ridsdale | Doncaster | £ 10 |
1st October 2024, Lottery Results
Number | Name | Area | Prize |
M6113 | Mrs Agnes Nolan | Morpeth | £ 1000 |
N0660 | Mrs Anne Stead | Doncaster | £ 25 |
E0856 | Mrs J Andrews | Attleborough | £ 25 |
G1621 | Mr Stephen Tucker | Swindon | £ 25 |
T8159 | Mrs Kathleen Norman | Morpeth | £ 25 |
H3896 | Mr Mike Devas | Chipping Norton | £ 25 |
Y5495 | Mrs Jo Scott | Buckingham | £ 25 |
R0439 | Mr Patrick Evans | Mirfield | £ 10 |
U7689 | Mr Peter McIntosh | Newcastle Upon Tyne | £ 10 |
R7744 | Mrs Pam Knowles | Halifax | £ 10 |
S7765 | Mrs Vera Skelton | Sheffield | £ 10 |
25032 | Mrs Margaret Butler | Pontefract | £ 10 |
R5311 | Mrs Carole Sanders | Wantage | £ 10 |
N0028 | Mrs Sheila Cassidy | North Shields | £ 10 |
W5822 | Mrs Dawn Barnes | Southampton | £ 10 |
Y1857 | Mrs Siedah Arshad | Aylesbury | £ 10 |
U0804 | Mrs Joyce Tyas | Doncaster | £ 10 |
24th September 2024, Lottery Results
Number | Name | Area | Prize |
K2502 | Mr Roderick Fell | Skipton | £ 1000 |
W6650 | Mr Graham Capes | Hull | £ 25 |
Y2510 | Mr Robert Lamburne | Southampton | £ 25 |
I2440 | Mr Paul Medlock | Rotherham | £ 25 |
H2396 | Mrs Gillian Lunness | Doncaster | £ 25 |
22313 | Mrs Dale Larden | Dronfield | £ 25 |
M4038 | Mrs Elizabeth Pitchford | Rotherham | £ 25 |
M6753 | Mrs Mary Dick | Sheffield | £ 10 |
M3540 | Mrs Janet Wright | Barnsley | £ 10 |
H2519 | Mr Michael Gunnill | Sheffield | £ 10 |
W2223 | Mrs Akvile Vilimiene | Southampton | £ 10 |
45519 | Mr Michael Morgan | Wakefield | £ 10 |
T3400 | Mr Raymond Shaw | Southsea | £ 10 |
R4765 | Mr Jamie Gott | Bradford | £ 10 |
Y2198 | Mrs Christine Taylor | Rotherham | £ 10 |
C6622 | Mrs L Green | Woodbridge | £ 10 |
X0803 | Mrs Susan Whitehead | Scarborough | £ 10 |
17th September 2024, Lottery Results
Number | Name | Area | Prize |
27459 | Mr John Richardson | York | £ 1000 |
X6212 | Mrs Mary Curran | Stanley | £ 25 |
44648 | Mr Leslie Greaves | Barnsley | £ 25 |
W3345 | Mrs Maureen Richards | Southampton | £ 25 |
G6038 | Mrs J Bird | Swindon | £ 25 |
24990 | Mr Roger Gaubert | Sheffield | £ 25 |
J3401 | Mrs Kay Eyre | Sheffield | £ 25 |
R2352 | Ms Ann Mulley | Sunderland | £ 10 |
W6465 | Mr Kenny Ellerby | Scarborough | £ 10 |
29499 | Mrs Susan Cartwright | Bridlington | £ 10 |
38475 | Mrs Nicola Wilmot | Rotherham | £ 10 |
X4696 | Mr Kenneth Haycock | Doncaster | £ 10 |
L5485 | Mrs Angela Beck | Rotherham | £ 10 |
Y5875 | Mr Robin Harvey | New Milton | £ 10 |
23010 | Mrs Catherine Stewart | Pudsey | £ 10 |
U1052 | Mrs Ann Williams | Barnsley | £ 10 |
U8021 | Mrs Mary Harding | Pontefract | £ 10 |
10th September 2024, Lottery Results
Number | Name | Area | Prize |
G2243 | Mr T E Hunt | Banbury | £ 1000 |
29912 | Mr Herbert Fawcett | Bridlington | £ 25 |
N8256 | Mrs Carole Cussons | Hull | £ 25 |
I2017 | Mrs Patricia Connolly | Doncaster | £ 25 |
R1071 | Mrs Enid Braddock | Wakefield | £ 25 |
I1882 | Mrs Ann Fraser | Doncaster | £ 25 |
I2289 | Ms Sue Lindsey | Buckingham | £ 25 |
U6971 | Mrs Valerie Christian | Cottingham | £ 10 |
U7370 | Mr Mick Beckett | Doncaster | £ 10 |
W3019 | Mrs Lisa Eade | York | £ 10 |
S4051 | Mr John Henderson | Cramlington | £ 10 |
R9898 | Mrs Shirley Pickard | Pudsey | £ 10 |
26725 | Mr Dennis Duke | Rotherham | £ 10 |
K7917 | Mrs Dorothy Hanley | Selby | £ 10 |
I2263 | Mr Francis Farmer | Goole | £ 10 |
P2504 | Mr Dougie Bradley | Bradford | £ 10 |
27517 | Ms Rachel Pawson | Rotherham | £ 10 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
W1475 | Mrs Jane Wilson | York | £ 1000 |
Y3908 | Mr Richard Marchant | Barnsley | £ 25 |
24252 | Ms Shamaine Wilson | Doncaster | £ 25 |
P4146 | Mrs Marsley Crinnion | Ascot | £ 25 |
38303 | Miss Siubhan Lamont | Sheffield | £ 25 |
G3103 | Ms Ann Leach | Suffolk | £ 25 |
U6043 | Mr Paul Eyvbowho | Doncaster | £ 25 |
P4319 | Mr Michael Kelly | Slough | £ 10 |
P3561 | Mr Frederick Trainer | Newcastle Upon Tyne | £ 10 |
T7712 | Mrs Ena Summmerfield | Bridlington | £ 10 |
S7867 | Mrs Diana Nash | Newcastle Upon Tyne | £ 10 |
U1060 | Mrs Doreen Stephens | Yeovil | £ 10 |
J0686 | Mrs Margaret Shaw | Fareham | £ 10 |
S4068 | Mrs Margaret Roberts | Withernsea | £ 10 |
20324 | Mr Thomas Connor | Leeds | £ 10 |
48745 | Mr Carl Gilbert | Rotherham | £ 10 |
U7919 | Mr Gary Mitchell | Whitley Bay | £ 10 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
N2485 | Mrs Jule Winters | Leeds | £ 1000 |
R9883 | Mrs Olive Brodie | Morpeth | £ 25 |
43150 | Mrs Mee Ling Teoh | Milton Keynes | £ 25 |
H4721 | Mrs Jennifer McCarthy | Doncaster | £ 25 |
24110 | Mrs Patricia Teager | Doncaster | £ 25 |
I0812 | Mrs Anita Clayton | Thame | £ 25 |
21860 | Mrs Irene Kahn | Newcastle Upon Tyne | £ 25 |
48002 | Miss Kirsty Mellor | York | £ 10 |
L4740 | Mrs Mary Mason | Leeds | £ 10 |
R1084 | Miss Julie Mitchell | Cleckheaton | £ 10 |
I1322 | Mrs Jo Taylor | Rotherham | £ 10 |
Y3352 | Mrs Fiona Robuck | New Milton | £ 10 |
K2176 | Mr Raymond Keith Owers | Newcastle Upon Tyne | £ 10 |
X7650 | Mr Michael Marsland | Wallsend | £ 10 |
34342 | Mrs Joyce Eldred | Hull | £ 10 |
U0814 | Mr S Brown | Doncaster | £ 10 |
X9544 | Mrs Rita Sellers | Hessle | £ 10 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
H6851 | Mrs Jennifer Yeomans | Callington | £ 1000 |
44434 | Mrs Loretta Atkins | Aylesbury | £ 25 |
P1596 | Mr Philip Dean | Barrow-Upon-Humber | £ 25 |
X5510 | Mrs Angela Sharp | Doncaster | £ 25 |
20400 | Mr James Swindells | Todmorden | £ 25 |
P2333 | Mrs Sheila Neilson | Corbridge | £ 25 |
R6529 | Mrs Jennifer Goodwin | Bingley | £ 25 |
Y2758 | Dr Anne Davies | Brockenhurst | £ 10 |
36765 | Mrs Jenny Lambourne | Sheffield | £ 10 |
31332 | Mr Tim Hoiles | Abingdon | £ 10 |
40708 | Miss Margaret Constable | Leeds | £ 10 |
M6314 | Mrs Pat Cole | Mexborough | £ 10 |
C4194 | Mrs Karol Bull | Grays | £ 10 |
U3785 | Mrs Christine Barrett | Barnsley | £ 10 |
38087 | Mr Mohan Mistry | Aylesbury | £ 10 |
40861 | Mr Charles Thomson | Hull | £ 10 |
Y2575 | Mrs Karinda Watts | Shepton Mallet | £ 10 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
U3514 | Mrs Audrey Ayer | Hull | £ 1000 |
42093 | Mr Peter Maw | Driffield | £ 25 |
N0362 | Mrs Sylvia Dillon | South Shields | £ 25 |
W0568 | Mr Gordon Pavier | Doncaster | £ 25 |
M2701 | Mr Bernard Lilley | Hull | £ 25 |
R7209 | Mrs Denise Beat | Newcastle Upon Tyne | £ 25 |
38432 | Miss Suzanne Neale | Sheffield | £ 25 |
32600 | Mrs Miranda McCormack | Rotherham | £ 10 |
P4301 | Mrs Grace Jarvis | Pontefract | £ 10 |
32648 | Mrs Jacqueline Empsall | Wakefield | £ 10 |
T2139 | Mr James Straughan | Alnwick | £ 10 |
23452 | Mrs Dot Bird | Sheffield | £ 10 |
42935 | Mr Shaun Ward | Castleford | £ 10 |
36789 | Mrs Ann Tune | Dronfield | £ 10 |
W5008 | Mrs Jean Horner | Rotherham | £ 10 |
X7299 | Mr Gerald Pearce | Rotherham | £ 10 |
P0728 | Mrs Isabella Bowen | Bedlington | £ 10 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
T8413 | Mrs Doreen Schofield | Keighley | £ 1000 |
W3568 | Mr Daniel Hopkinson | Brough | £ 25 |
47169 | Mr David Boyle | Aylesbury | £ 25 |
32183 | Mrs Michelle Lunn-Reynolds | Mexborough | £ 25 |
30229 | Mrs Leah Lister | Doncaster | £ 25 |
G0577 | Mrs Pat Watson | Chelmsford | £ 25 |
39904 | Mr Christopher Knight | Leeds | £ 25 |
49264 | Mr Roy Kerrigan | Doncaster | £ 10 |
41302 | Mr Ryan Murphy | Hull | £ 10 |
R8653 | Mrs D Redhead | Crammlington | £ 10 |
W3342 | Mrs Lynda Henderson | Southampton | £ 10 |
C6288 | Mrs S Robertson | Midhurst | £ 10 |
C6442 | Mr Chris Carey | Norwich | £ 10 |
E0021 | Mr D Baker | Ashford | £ 10 |
36720 | Mrs J Gilpin | Hull | £ 10 |
T8089 | Mrs Michelle Dunn | South Shields | £ 10 |
48562 | Mr Mitchell Hughes | Beverley | £ 10 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
22334 | Mr John Paterson | Doncaster | £ 1000 |
33044 | Mr David Mashford | Doncaster | £ 25 |
G7985 | Mr C Greene | Northampton | £ 25 |
T9843 | Mr Ian McIntosh | Hull | £ 25 |
S2151 | Mr Troy Oldridge | Goole | £ 25 |
P9152 | Mr John Billingham | Newcastle Upon Tyne | £ 25 |
39224 | Mrs Betsy Kitching | Hull | £ 25 |
W8573 | Mrs Susan Bentley | Bradford | £ 10 |
Y3629 | Mr David Rowlinson | Mexborough | £ 10 |
W2765 | Mr Ronald Warrington | Beverley | £ 10 |
N8649 | Mrs Sandra Neilson | Hull | £ 10 |
Y1162 | Mrs Rhona Hickman | Doncaster | £ 10 |
T6438 | Mr Russell Miller | Keighley | £ 10 |
38184 | Mrs A Houston | Goole | £ 10 |
Y3705 | Mr David Miller | Goole | £ 10 |
H9100 | Mr Bryan Mitchell | Bodmin | £ 10 |
X6681 | Mr Stuart Cookson | Sheffield | £ 10 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
33865 | Mrs Julie Broom | Hessle | £ 1000 |
T7349 | Mr Peter Scully | Bradford | £ 25 |
42015 | Mrs Maureen Robinson | Hull | £ 25 |
Y1224 | Miss Kayleigh Franks | Pontefract | £ 25 |
29780 | Dr Laura Pengelly | Sheffield | £ 25 |
33479 | Mrs Vicky Topham | Beverley | £ 25 |
X9610 | Mrs Lesley Usher | Morpeth | £ 25 |
Y2894 | Mr Simon Richardson | Brough | £ 10 |
U4449 | Mr Errol Guest | Doncaster | £ 10 |
X0044 | Ms Christine Abbot | Newbiggin-By-The-Sea | £ 10 |
K5285 | Mrs Susan Atkinson | Emsworth | £ 10 |
X1577 | Mrs Jennifer Irwin | Rotherham | £ 10 |
39312 | Mr Geoffrey Griffin | Doncaster | £ 10 |
24146 | Mrs Anne Banbury | Whitley Bay | £ 10 |
48120 | Mrs Ann McGough | Scunthorpe | £ 10 |
P4929 | Mrs Maureen Ann Sykes | York | £ 10 |
R9896 | Lady Roberta Vassar-Smith | Wantage | £ 10 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
U5876 | Mrs Helen Hobson | Doncaster | £ 1000 |
N6076 | Mr Gavin Gowan | Sunderland | £ 25 |
P1148 | Mr Roger Mance | Sunderland | £ 25 |
E5734 | Mrs Mary Barter | Chelmsford | £ 25 |
U7780 | Mrs Linda Chilcott | Pontefract | £ 25 |
X1168 | Mrs Susan Robertson | Durham | £ 25 |
N9755 | Mrs Elaine Halliday | Shipley | £ 25 |
J9799 | Mr Roger Kemp | Dawlish | £ 10 |
W1711 | Mr Jonathon Parry | Doncaster | £ 10 |
31089 | Mr Alan Ruck-Nightingale | Oxford | £ 10 |
W1638 | Miss Janet York | Southampton | £ 10 |
I1227 | Mr Michael O'Hagan | Waterlooville | £ 10 |
I1152 | Mrs Karen Shipley | Hull | £ 10 |
W9360 | Mrs Maureen Craven | Castleford | £ 10 |
L0168 | Miss Jean Luff | Pontefract | £ 10 |
42215 | Mrs Diane Took | Scunthorpe | £ 10 |
23602 | Mr Lawrence Pattinson | Sheffield | £ 10 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
25683 | Mrs Linda Pinkney | Scarborough | £ 1000 |
K1765 | Mrs Rita Collins | Truro | £ 25 |
X8048 | Mr John Cullen | Leeds | £ 25 |
T6310 | Mrs Joyce Spence | Barnsley | £ 25 |
32854 | Miss Kathryn Smith | Leeds | £ 25 |
W1710 | Mr John Beswick | Doncaster | £ 25 |
I2166 | Mrs Margaret Adams | Doncaster | £ 25 |
R0946 | Mrs Virginia Fraser | Yeovil | £ 10 |
24412 | Mr Barrie Lee | Sheffield | £ 10 |
38122 | Mrs Susan Thompson | Doncaster | £ 10 |
X6418 | Mr Andrew Flower | Sheffield | £ 10 |
U2918 | Mrs Ann Carr | Knottingley | £ 10 |
49177 | Mr Luke Walker | Kettering | £ 10 |
47894 | Miss Beth Hutt | Doncaster | £ 10 |
29386 | Mrs Christine Walker | Doncaster | £ 10 |
K0285 | Mrs Kim Cracknell | Buckingham | £ 10 |
L4986 | Mrs Isobel Jocelyn Marriner | Ashington | £ 10 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
21020 | Mrs Denise Elliott | Selby | £ 1000 |
N9693 | Mrs Sheila Beanland | Shipley | £ 25 |
R1021 | Mrs Wendy Hildrith | Huddersfield | £ 25 |
L3180 | Mrs Anita Byrom | Leeds | £ 25 |
H6835 | Mrs Melissa Handford | Callington | £ 25 |
45545 | Mr William Agyeman | Milton Keynes | £ 25 |
G0065 | Mr Thomas Andrews | Pinner | £ 25 |
47035 | Mr David Warren | Doncaster | £ 10 |
M5549 | Mr Jack Johnson | Newcastle Upon Tyne | £ 10 |
23718 | Mr Roger Methsm | Sheffield | £ 10 |
P4005 | Mrs Patricia Smith | Newport | £ 10 |
42293 | Miss Bev Boyes | Cleckheaton | £ 10 |
49004 | Miss Whitley Campbelo | Huddersfield | £ 10 |
Y1826 | Mrs Julie Williams | Castleford | £ 10 |
43582 | Miss Emily Bix | Leeds | £ 10 |
X8748 | Mrs Christine Bate | Leeds | £ 10 |
N5420 | Mrs Valerie Marshall | Hull | £ 10 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
S1772 | Mr Steven Summersgill | Preston | £ 1000 |
36756 | Mrs Bethany Mitchell | Rotherham | £ 25 |
K6127 | Mr David Frankland | Newcastle Upon Tyne | £ 25 |
S9572 | Mrs Jennifer Lidgitt | Halifax | £ 25 |
43172 | Mrs Ann Farrar | Beverley | £ 25 |
Y0994 | Mrs Marie Warren | Doncaster | £ 25 |
29086 | Mrs Christine Hirst | Doncaster | £ 25 |
D1789 | Mrs Linda Claydon | Braintree | £ 10 |
P3805 | Mrs Sheila Paddock | Cowes | £ 10 |
W7082 | Mr Keith Field | Normanton | £ 10 |
Y1476 | Mr James Willis | Bedford | £ 10 |
M1922 | Mr Bryan Peacey | Cheltenham | £ 10 |
R9149 | Mr John Bissitt | Leeds | £ 10 |
20398 | Mrs Gillian Hawley | Filey | £ 10 |
P1672 | Mrs Linda Skardon | Doncaster | £ 10 |
T5058 | Mrs Christine Fraser | York | £ 10 |
W4896 | Mrs Patricia Hodkin | Manchester | £ 10 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
G9807 | Mr & Mrs Aj Brown | Stanford-Le-Hope | £ 1000 |
49263 | Mrs Mavis Parrott | Goole | £ 25 |
33536 | Mrs Anne Dean | Scunthorpe | £ 25 |
S8924 | Mr T Rawson | Doncaster | £ 25 |
49306 | Mrs Tracy Turnell | Leeds | £ 25 |
K0561 | Mrs Barbara Bromley | Carnoustie | £ 25 |
40607 | Mrs Jayne Brown | Doncaster | £ 25 |
D0988 | Mrs S Haimes | Uxbridge | £ 10 |
R1900 | Mr Michael Critchley | Ossett | £ 10 |
30784 | Mr Luke & Gavin Hanford & Jones | Witney | £ 10 |
R7300 | Mrs Patricia Wymer | Barnsley | £ 10 |
M0778 | Mrs Susan Pearce | Harrogate | £ 10 |
41489 | Mr Alexander Nicolson | Worksop | £ 10 |
24926 | Mr Jim Jordan | Sheffield | £ 10 |
I0943 | Mr Patrick Bligh | Buckingham | £ 10 |
48910 | Mr Paul Thompson | New Milton | £ 10 |
46941 | Mr Alick Burden | Mexborough | £ 10 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
R2185 | Mrs Pauline Heslewood | Leeds | £ 1000 |
W2523 | Mrs Sylvia Miskell | Doncaster | £ 25 |
P3080 | Mrs Wendy Walton | Goole | £ 25 |
21875 | Mrs Kaye Meegan | Sheffield | £ 25 |
N2218 | Mr Jim Hawkins | Abingdon | £ 25 |
N9905 | Mrs Judith Bedford | Bradford | £ 25 |
G2769 | Ms Shirley Boulton | Southminster | £ 25 |
33101 | Mrs Gillian Whitehurst | Doncaster | £ 10 |
31443 | Miss Susan Fearnley | Doncaster | £ 10 |
W6600 | Mr Larry Moat | Ryton | £ 10 |
R9414 | Mr John Stanger-Leathes | Newcastle Upon Tyne | £ 10 |
31041 | Mrs Margaret Baseley | Dewsbury | £ 10 |
I0801 | Ms Christine Edwards | Witney | £ 10 |
X5048 | Mrs Beverly Waterhouse | Wakefield | £ 10 |
W4192 | Mrs Gloria Speight | Rotherham | £ 10 |
39584 | Mrs Maureen Long | Brough | £ 10 |
R9462 | Mrs Samantha Minnikin | Seascale | £ 10 |
4th June 2024, Lottery Results
Number | Name | Area | Prize |
39930 | Mrs Ann Mitchell | Leeds | £ 1000 |
X3342 | Mrs Candida Knight | Huddersfield | £ 25 |
27269 | Mr David Bullock | Sheffield | £ 25 |
M5233 | Mr David Leach | Hull | £ 25 |
R8559 | Mr Wilf Jennings | Blaydon-On-Tyne | £ 25 |
S4636 | Mrs Jeanne Morgan | Gateshead | £ 25 |
43697 | Mr Kulasearam Lambo | Milton Keynes | £ 25 |
T3633 | Mrs Stacey-Lea Douglas | York | £ 10 |
39895 | Mr Trevor White | Milton Keynes | £ 10 |
U7831 | Mrs Alison Smith | Barnsley | £ 10 |
31459 | Mr Gareth Robinson | Wakefield | £ 10 |
25378 | Mr Christopher Loukes | Sheffield | £ 10 |
P0719 | Mr Stephen Wilkins | Doncaster | £ 10 |
34585 | Miss Jessica Fearn | Sheffield | £ 10 |
49089 | Mrs Shirley Purdey | Feltham | £ 10 |
26346 | Mrs Denise Wain | Doncaster | £ 10 |
X8516 | Mrs Tina Bielby | Scarborough | £ 10 |
28th May 2024, Lottery Results
Number | Name | Area | Prize |
W7740 | Mrs P Hooper | Wellington | £ 1000 |
X7119 | Mr Anthony Smith | Barnsley | £ 25 |
U6359 | Mrs Victoria Joy Snowden | Selby | £ 25 |
32081 | Mr John McCollum | Chesterfield | £ 25 |
H5395 | Mr Kevin Jewison | Doncaster | £ 25 |
T1365 | Mr Richard Savage | Doncaster | £ 25 |
T8551 | Mrs Elizabeth Park | Gateshead | £ 25 |
P7971 | Mrs Margaret Duffy | Leeds | £ 10 |
H6070 | Mr Gary Wetherley | Hayling Island | £ 10 |
36909 | Mr Robert Yexley | Doncaster | £ 10 |
47916 | Mrs Jeanette Evans | Doncaster | £ 10 |
P3019 | Mr Alex Miley | Bracknell | £ 10 |
X6670 | Miss Rudo Mayenga | Sheffield | £ 10 |
R9838 | Miss Claire McCulloch | Workington | £ 10 |
R4309 | Mr Bruce Cummins | Pudsey | £ 10 |
S0183 | Mrs Betty Exley | Barnsley | £ 10 |
S8951 | Mrs Diane Burton | Hull | £ 10 |
21st May 2024, Lottery Results
Number | Name | Area | Prize |
M7304 | Mrs Margaret Rees | Newbiggin-By-The-Sea | £ 1000 |
P0170 | Mrs Barbara Taylor | Bradford | £ 25 |
42808 | Miss Lisa Beal | Grimsby | £ 25 |
38431 | Mr Stephen Smith | Hull | £ 25 |
L8756 | Mrs Christine Robertson | Cramlington | £ 25 |
R8561 | Mrs A Hartison | Blyth | £ 25 |
35170 | Mrs Christine Shaw | Hull | £ 25 |
47643 | Mrs Charlotte Beaver | Doncaster | £ 10 |
21334 | Ms Angela Lacey | Rotherham | £ 10 |
T3923 | Mrs Tina Cassidy | Portsmouth | £ 10 |
37283 | Miss Karan Rugg | Driffield | £ 10 |
36904 | Miss Margaret Palmer | Barnsley | £ 10 |
36117 | Mrs Michelle Gray | Doncaster | £ 10 |
M7099 | Mr Michael Cordingley | Bradford | £ 10 |
X3201 | Mrs Barbara Conman | Pickering | £ 10 |
36864 | Mr David Shortland | Sheffield | £ 10 |
32267 | Mrs Mary Sawyer | Barnsley | £ 10 |
14th May 2024, Lottery Results
Number | Name | Area | Prize |
47752 | Mrs Janice Williams | Sheffield | £ 1000 |
C6880 | Mr Neil Padley | Hatfield | £ 25 |
S5588 | Mrs Maureen Hindmarch | Gateshead | £ 25 |
T4112 | Mrs Lorna Fawcett | Keighley | £ 25 |
T2527 | Mrs Noreen McKie | South Shields | £ 25 |
S1995 | Mr Gordon Morris | Hull | £ 25 |
M2979 | Mrs Glenys Bunting | Rotherham | £ 25 |
U0112 | Mrs Elaine Marr | Bradford | £ 10 |
H6376 | Dr Michael Skivington | Bournemouth | £ 10 |
34832 | Mrs Janet Page | York | £ 10 |
X9535 | Mrs Margaret Gilman | Selby | £ 10 |
G1196 | Mrs Jane Webster | Melksham | £ 10 |
44743 | Miss Stephanie Sears | Princes Risborough | £ 10 |
28066 | Mrs Patricia Bevan | Doncaster | £ 10 |
N6920 | Mr Michael Thorne | Taunton | £ 10 |
K5813 | Mrs Kathleen Voyse | Sheffield | £ 10 |
21296 | Mrs Kate Cowl | Pontefract | £ 10 |
7th May 2024, Lottery Results
Number | Name | Area | Prize |
H7428 | Mrs Ann Fisher | Plymouth | £ 1000 |
S4110 | Mr Joseph Kelly | Durham | £ 25 |
L0199 | Mrs Norma Brown | Leeds | £ 25 |
33148 | Miss Samantha Payne | Doncaster | £ 25 |
X5018 | Mrs Mollie Pugh | Rotherham | £ 25 |
R0982 | Mrs Hazel Harris | Chester Le Street | £ 25 |
J1004 | Mrs Lynne Hewitt | Sheffield | £ 25 |
P6433 | Mr Richard Grayson | Huddersfield | £ 10 |
48701 | Mrs Susan Lee | Southampton | £ 10 |
21668 | Mrs Beryl Nicholson | Sheffield | £ 10 |
P3184 | Mrs June Cluer | Bracknell | £ 10 |
49231 | Mrs Edith Littlewood | Doncaster | £ 10 |
H5567 | Miss Pat Edgecombe | Doncaster | £ 10 |
P4241 | Mrs Kirsty Corbett | Wetherby | £ 10 |
I1866 | Mrs Patricia Jones | Pontefract | £ 10 |
N8684 | Mrs Rita Shaw | Newcastle Upon Tyne | £ 10 |
L7360 | Mr William Hall | Trimdon Station | £ 10 |
30th April 2024, Lottery Results
Number | Name | Area | Prize |
P5920 | Mrs Jean O'Grady | Hull | £ 1000 |
X0597 | Mr Roy Patterson | Doncaster | £ 25 |
T0414 | Mrs Dot Graham | Consett | £ 25 |
Y0026 | Mr Terry Kirkwood | Sheffield | £ 25 |
49759 | Mrs Audrey Blake | Doncaster | £ 25 |
J1829 | Mr Derek Patten | Cramlington | £ 25 |
33480 | Mrs Vicky Topham | Beverley | £ 25 |
F2897 | Mr Trevor Gregory | Swindon | £ 10 |
25437 | Miss Bushrah Suleman | Sheffield | £ 10 |
22729 | Mrs Mandy Rumbold | Selby | £ 10 |
41912 | Mrs Shelagh Kingdon | Doncaster | £ 10 |
34646 | Mrs Patricia Fisher | Doncaster | £ 10 |
46240 | Miss Alina Stefan | Milton Keynes | £ 10 |
I1152 | Mrs Karen Shipley | Hull | £ 10 |
R7312 | Mr Christopher Blanchard | Barnsley | £ 10 |
P0984 | Mrs Lynne Ingham | Wakefield | £ 10 |
X0120 | Miss Irene Armstrong | Wallsend | £ 10 |
23rd April 2024, Lottery Results
Number | Name | Area | Prize |
X9459 | Ms Karen Powell | Leeds | £ 1000 |
41147 | Mr Jonathan Winstanley | Huddersfield | £ 25 |
T6665 | Mr Joe Hogg | Whitley Bay | £ 25 |
I0570 | Miss June Moore | Sheffield | £ 25 |
49038 | Mr Anthony Randle | Hull | £ 25 |
U9899 | Miss Katherine Clark | Pontefract | £ 25 |
X6809 | Mr Craig Whewell | Sheffield | £ 25 |
H0611 | Mrs Annette Phillips | Berkhamsted | £ 10 |
39234 | Mr David Thornton | Holmfirth | £ 10 |
X8811 | Mrs Wendy Dawson | Sheffield | £ 10 |
P3428 | Mr Charles Wrigley | Reading | £ 10 |
49172 | Mrs Joan Baldwin | Buckingham | £ 10 |
S3111 | Mrs S Hutchings | Wellington | £ 10 |
X3528 | Mrs Cheryl Featherstone | Hull | £ 10 |
R4249 | Mrs Kathryn Farthing | Bradford | £ 10 |
T0112 | Mr Neil Martland | Melton | £ 10 |
32905 | Mr Alan Holdsworth | Leeds | £ 10 |
16th April 2024, Lottery Results
Number | Name | Area | Prize |
W1908 | Mrs Florence Cochrane | Bedlington | £ 1000 |
41222 | Mrs Sian Booth | Normanton | £ 25 |
W0349 | Mrs Susan Temperton | Doncaster | £ 25 |
W1389 | Mr David Forster | Doncaster | £ 25 |
T2328 | Mrs Karen Brame | Bingley | £ 25 |
X5254 | Mr Andrew Brittain | Durham | £ 25 |
P6022 | Ms Gillian Davison | Peterlee | £ 25 |
X6016 | Mrs Hazel Bell | Wakefield | £ 10 |
X3847 | Mr Neil Wilkins | Wakefield | £ 10 |
35644 | Miss Amanda Moffett | Doncaster | £ 10 |
M4195 | Mrs Elizabeth Colley | Newcastle Upon Tyne | £ 10 |
44852 | Mrs Ros Ellis | Beverley | £ 10 |
29778 | Mrs Kathleen Swallow | Barnsley | £ 10 |
P6322 | Mr Ralph Lancaster | Ilkley | £ 10 |
S6581 | Mr Thomas Agnew | Houghton Le Spring | £ 10 |
