LOTTERY RESULTS
3rd December 2024, Lottery Results
Number | Name | Area | Prize |
48161 | Mrs Belinda Haugh | Leeds | £ 1000 |
Y6872 | Mrs Rita Sanders | Romsey | £ 25 |
U6955 | Mr Ronald Nicholson | Doncaster | £ 25 |
28519 | Mrs Liz Moore | Newcastle Upon Tyne | £ 25 |
M7203 | Mrs Margaret Batey | Alnwick | £ 25 |
M4541 | Mrs Joanna Jarrett-Kerr | Basingstoke | £ 25 |
J4361 | Mrs Wendy Fleming | Eastleigh | £ 25 |
Y6829 | Mrs Hemlata Gurung | Milton Keynes | £ 10 |
X9764 | Mr Michael Fox | Doncaster | £ 10 |
P2724 | Mrs Linda Christenson | North Shields | £ 10 |
U6467 | Mr Dale Powell | Doncaster | £ 10 |
H6130 | Mr Robert Rice | Emsworth | £ 10 |
U0494 | Mrs Nicola Brown | Lymington | £ 10 |
K1808 | Mr James Peter Mann | Keighley | £ 10 |
X0375 | Mr Robert Harvey | Duns | £ 10 |
Y4587 | Mrs Beryl Seeley | New Milton | £ 10 |
W4323 | Mrs Audrey Addis | Morpeth | £ 10 |
26th November 2024, Lottery Results
Number | Name | Area | Prize |
G0672 | Ms Jessica Patient | Maldon | £ 1000 |
T1710 | Mrs Joy Harrison | Whitley Bay | £ 25 |
Y2063 | Mrs June Hawksley | Pontefract | £ 25 |
P6686 | Mrs Emma Bailey | Normanton | £ 25 |
Y6722 | Mrs Olive Barlow | Pontefract | £ 25 |
L7205 | Mrs Irene Crabtree | Hornsea | £ 25 |
D2556 | Mrs Jane Smith | Chippenham | £ 25 |
45919 | Mr Phillip Dodd | Southampton | £ 10 |
45745 | Mrs Jeanette Cain | Hull | £ 10 |
Y2181 | Mrs Sue Ravenhall | Rotherham | £ 10 |
S4568 | Mr Steve Park | Brighouse | £ 10 |
G5627 | Mrs Donna Saint | Harlow | £ 10 |
S5449 | Mrs Jane Carrotte | Mirfield | £ 10 |
25734 | Mr Ian Heald | Sheffield | £ 10 |
Y8362 | Mr Nicholas Laister | Goole | £ 10 |
Y3946 | Mr Joel Haigh | North Ferriby | £ 10 |
P9674 | Mrs Sheena Gallagher | Bradford | £ 10 |
19th November 2024, Lottery Results
Number | Name | Area | Prize |
W6356 | Mr David Pearcy | Hull | £ 1000 |
I1854 | Mrs Mary Talbot | Chinnor | £ 25 |
21606 | Mr David Pering | Sheffield | £ 25 |
29301 | Mrs Christine Greensmith | Bridlington | £ 25 |
S8298 | Mr Derek Dunn | Sheffield | £ 25 |
42246 | Mr Dave Cooper | Hull | £ 25 |
X5744 | Mr Peter Jeffcock | Rotherham | £ 25 |
20022 | Mrs Deborah Bridge | Milton Keynes | £ 10 |
H0789 | Mrs Luarena Durston | Watlington | £ 10 |
N2214 | Miss Jane Law | Sheffield | £ 10 |
W0519 | Mr Martin Gordon | Southend-On-Sea | £ 10 |
W9294 | Miss Tina Towse | Driffield | £ 10 |
Y2473 | Mrs Emily Watson | Swindon | £ 10 |
20201 | Mrs Margaret Dunn | North Shields | £ 10 |
W9716 | Mrs Shelley Merrifield | Doncaster | £ 10 |
Y7109 | Mrs Lesley Barber | Knottingley | £ 10 |
Y1948 | Mr Ross Paterson | Reading | £ 10 |
12th November 2024, Lottery Results
Number | Name | Area | Prize |
G4260 | Mrs S Taylor | Corsham | £ 1000 |
42929 | Mr Phillip Stones | Castleford | £ 25 |
34326 | Mr Bryan Haley | York | £ 25 |
U9530 | Mrs Anne-Claire Trickett | Ashford | £ 25 |
P7010 | Mr David Hart | Newcastle Upon Tyne | £ 25 |
X7509 | Mrs Allison Edwards | Doncaster | £ 25 |
Y0802 | Mrs Janet Astle | Cleckheaton | £ 25 |
Y2591 | Mrs Diane Bowes | Wakefield | £ 10 |
49953 | Mr Dennis Rood | Hull | £ 10 |
Y6794 | Miss Lauren Mitchell | Leeds | £ 10 |
I2387 | Mr Michael Gibson | Hull | £ 10 |
49959 | Mr James Andrew | Hull | £ 10 |
Y7346 | Mrs Ann Rockett | Hull | £ 10 |
S4136 | Mrs Felicity Kennaugh | Hebden Bridge | £ 10 |
T8387 | Mrs Shirley Sykes | Barnsley | £ 10 |
21639 | Mr Raymond Skelton | North Shields | £ 10 |
37119 | Mr Wayne Lambert | Doncaster | £ 10 |
5th November 2024, Lottery Results
Number | Name | Area | Prize |
U7733 | Mr Chris Powell | Hull | £ 1000 |
33831 | Mr Robert Gordon | Hessle | £ 25 |
T6716 | Dr Barbara Sexon | Morpeth | £ 25 |
L3004 | Mr Stephen Glancy | Leeds | £ 25 |
38501 | Mr John Conway | Barnsley | £ 25 |
I1811 | Mr Andrew Blake | Thame | £ 25 |
20617 | Mr Erica Turner | Rotherham | £ 25 |
S0651 | Mrs June Baines | Leeds | £ 10 |
36652 | Mr Michael Whittles | York | £ 10 |
N8756 | Mrs Phyllis England | Banbury | £ 10 |
X7647 | Mrs Margaret Kaye | Sheffield | £ 10 |
K0018 | Mr Thomas Mallett | Newcastle Upon Tyne | £ 10 |
X8182 | Mr Joe Carroll | Wallsend | £ 10 |
S6939 | Mrs Jessie Carr | Pontefract | £ 10 |
U3583 | Mr Mark Simpson | Oxford | £ 10 |
Y1452 | Ms Amanda Steadman | Leeds | £ 10 |
35157 | Mrs Sue Bone | Beverley | £ 10 |
29th October 2024, Lottery Results
Number | Name | Area | Prize |
X8043 | Mr John Cullen | Leeds | £ 1000 |
U0804 | Mrs Joyce Tyas | Doncaster | £ 25 |
40534 | Lady Nicola Trepak | Huddersfield | £ 25 |
38719 | Miss Susan Mellor | Barnsley | £ 25 |
X8344 | Ms Jean Irene Sparkes | Halifax | £ 25 |
J1543 | Mrs Joanne Vanstone | Wokingham | £ 25 |
X3354 | Mr Geoff Ryan | Wakefield | £ 25 |
Y3892 | Mrs Jane Vickers | Doncaster | £ 10 |
Y3519 | Mr Robert Corner | Wakefield | £ 10 |
26875 | Mrs Sophie Carr | Leeds | £ 10 |
W6042 | Mrs Susan Dickenson | Selby | £ 10 |
I1830 | Mrs Elizabeth Hempsall | Pontefract | £ 10 |
N8322 | Mrs Rita Coggins | Beverley | £ 10 |
W9892 | Mr Kevin Sole | Hull | £ 10 |
20800 | Mrs Patricia Walker | Rotherham | £ 10 |
26838 | Mrs Maire Siobhan Brierley | Newcastle Upon Tyne | £ 10 |
N8453 | Mrs Anne Sargeant | Bagshot | £ 10 |
22nd October 2024, Lottery Results
Number | Name | Area | Prize |
N0506 | Miss June Edwards | Jarrow | £ 1000 |
Y2965 | Mr Edward Davison | Pontefract | £ 25 |
J2930 | Mrs Vivien Pepper | Cheltenham | £ 25 |
27544 | Miss Amanda Gelder | Barnsley | £ 25 |
Y4656 | Mrs Tracy Sambrook | Doncaster | £ 25 |
21400 | Mrs Rosemary Hey | Thirsk | £ 25 |
30450 | Mrs Sarah Cattell | Doncaster | £ 25 |
21070 | Mrs Pat Parker | North Shields | £ 10 |
26000 | Mr John Dufton | Pickering | £ 10 |
N5647 | Mrs Jean Dawson | Liversedge | £ 10 |
U1339 | Mr David Mercer | Sheffield | £ 10 |
29977 | Mrs Sarah Wattam | Brough | £ 10 |
D4166 | Mr D Smith | Bridgnorth | £ 10 |
X9384 | Mr John Bell | Selby | £ 10 |
U2171 | Mr David Wilkinson | Doncaster | £ 10 |
M7705 | Mrs Corinne Brown | Pudsey | £ 10 |
U4437 | Mr Paul Richardson | Newcastle Upon Tyne | £ 10 |
15th October 2024, Lottery Results
Number | Name | Area | Prize |
N2290 | Mrs Irene Ayre | Choppington | £ 1000 |
Y2660 | Mrs Ceri Townley | Southampton | £ 25 |
W1177 | Mr John Smythe | Doncaster | £ 25 |
27631 | Mr Elliot Johnson | Newcastle Upon Tyne | £ 25 |
R4196 | Mr Andreas Minx | Huddersfield | £ 25 |
W9744 | Mrs Barbara McEwan | Wallsend | £ 25 |
G7872 | Mr Michael Macneill | Burnham-On-Crouch | £ 25 |
U0666 | Ms Linda Charlton | Newcastle Upon Tyne | £ 10 |
24010 | Miss Linda Marsden | Holmfirth | £ 10 |
W5084 | Mr Philip Bowden | Morpeth | £ 10 |
S0414 | Mrs Vera Thompson | Barnard Castle | £ 10 |
Y3046 | Mr Ian Wilson | Hull | £ 10 |
X5505 | Mr Trevor Bradley | Mexborough | £ 10 |
N6688 | Mrs Helen Bennett | Selby | £ 10 |
Y6549 | Miss Claire Worsnop | Darlington | £ 10 |
N9815 | Mr John Hewick | Hull | £ 10 |
R7863 | Mrs Kathryn Glover | Bridlington | £ 10 |
8th October 2024, Lottery Results
Number | Name | Area | Prize |
T8561 | Mrs Karen Hooper | Ilkley | £ 1000 |
M3945 | Miss Ann Archbold | Gateshead | £ 25 |
25774 | Mr Steven Steyden | Sheffield | £ 25 |
48300 | Mrs Martina Wyatt | Aylesbury | £ 25 |
37479 | Mr Kevin Moffatt | Barnsley | £ 25 |
L3247 | Mrs Dawn Dixon | Leeds | £ 25 |
M7963 | Mrs Christine Smith | Beverley | £ 25 |
S4249 | Mr Victor Ridsdale | Doncaster | £ 10 |
X0809 | Mr Vilson Rakipllari | Leeds | £ 10 |
Y1966 | Mr David Mackay | Knottingley | £ 10 |
N6998 | Mr Ian Lawrence | Leeds | £ 10 |
26190 | Mrs Susan Henson | Rotherham | £ 10 |
30301 | Mr Colin Drury | Wakefield | £ 10 |
49850 | Mr Leslie Sharp | Hull | £ 10 |
U4595 | Mrs Delia Coburn | Pontefract | £ 10 |
H0378 | Mr Chris May | Sheffield | £ 10 |
47918 | Miss Jocelyn Matthews | Wetherby | £ 10 |
1st October 2024, Lottery Results
Number | Name | Area | Prize |
M6113 | Mrs Agnes Nolan | Morpeth | £ 1000 |
H3896 | Mr Mike Devas | Chipping Norton | £ 25 |
E0856 | Mrs J Andrews | Attleborough | £ 25 |
G1621 | Mr Stephen Tucker | Swindon | £ 25 |
T8159 | Mrs Kathleen Norman | Morpeth | £ 25 |
Y5495 | Mrs Jo Scott | Buckingham | £ 25 |
N0660 | Mrs Anne Stead | Doncaster | £ 25 |
U7689 | Mr Peter McIntosh | Newcastle Upon Tyne | £ 10 |
R5311 | Mrs Carole Sanders | Wantage | £ 10 |
W5822 | Mrs Dawn Barnes | Southampton | £ 10 |
Y1857 | Mrs Siedah Arshad | Aylesbury | £ 10 |
R7744 | Mrs Pam Knowles | Halifax | £ 10 |
N0028 | Mrs Sheila Cassidy | North Shields | £ 10 |
S7765 | Mrs Vera Skelton | Sheffield | £ 10 |
R0439 | Mr Patrick Evans | Mirfield | £ 10 |
U0804 | Mrs Joyce Tyas | Doncaster | £ 10 |
25032 | Mrs Margaret Butler | Pontefract | £ 10 |
24th September 2024, Lottery Results
Number | Name | Area | Prize |
K2502 | Mr Roderick Fell | Skipton | £ 1000 |
W6650 | Mr Graham Capes | Hull | £ 25 |
22313 | Mrs Dale Larden | Dronfield | £ 25 |
I2440 | Mr Paul Medlock | Rotherham | £ 25 |
Y2510 | Mr Robert Lamburne | Southampton | £ 25 |
H2396 | Mrs Gillian Lunness | Doncaster | £ 25 |
M4038 | Mrs Elizabeth Pitchford | Rotherham | £ 25 |
M3540 | Mrs Janet Wright | Barnsley | £ 10 |
Y2198 | Mrs Christine Taylor | Rotherham | £ 10 |
R4765 | Mr Jamie Gott | Bradford | £ 10 |
W2223 | Mrs Akvile Vilimiene | Southampton | £ 10 |
45519 | Mr Michael Morgan | Wakefield | £ 10 |
M6753 | Mrs Mary Dick | Sheffield | £ 10 |
T3400 | Mr Raymond Shaw | Southsea | £ 10 |
H2519 | Mr Michael Gunnill | Sheffield | £ 10 |
X0803 | Mrs Susan Whitehead | Scarborough | £ 10 |
C6622 | Mrs L Green | Woodbridge | £ 10 |
17th September 2024, Lottery Results
Number | Name | Area | Prize |
27459 | Mr John Richardson | York | £ 1000 |
44648 | Mr Leslie Greaves | Barnsley | £ 25 |
X6212 | Mrs Mary Curran | Stanley | £ 25 |
G6038 | Mrs J Bird | Swindon | £ 25 |
24990 | Mr Roger Gaubert | Sheffield | £ 25 |
J3401 | Mrs Kay Eyre | Sheffield | £ 25 |
W3345 | Mrs Maureen Richards | Southampton | £ 25 |
U1052 | Mrs Ann Williams | Barnsley | £ 10 |
38475 | Mrs Nicola Wilmot | Rotherham | £ 10 |
23010 | Mrs Catherine Stewart | Pudsey | £ 10 |
Y5875 | Mr Robin Harvey | New Milton | £ 10 |
L5485 | Mrs Angela Beck | Rotherham | £ 10 |
U8021 | Mrs Mary Harding | Pontefract | £ 10 |
W6465 | Mr Kenny Ellerby | Scarborough | £ 10 |
29499 | Mrs Susan Cartwright | Bridlington | £ 10 |
R2352 | Ms Ann Mulley | Sunderland | £ 10 |
X4696 | Mr Kenneth Haycock | Doncaster | £ 10 |
10th September 2024, Lottery Results
Number | Name | Area | Prize |
G2243 | Mr T E Hunt | Banbury | £ 1000 |
29912 | Mr Herbert Fawcett | Bridlington | £ 25 |
N8256 | Mrs Carole Cussons | Hull | £ 25 |
I2017 | Mrs Patricia Connolly | Doncaster | £ 25 |
I1882 | Mrs Ann Fraser | Doncaster | £ 25 |
R1071 | Mrs Enid Braddock | Wakefield | £ 25 |
I2289 | Ms Sue Lindsey | Buckingham | £ 25 |
I2263 | Mr Francis Farmer | Goole | £ 10 |
S4051 | Mr John Henderson | Cramlington | £ 10 |
26725 | Mr Dennis Duke | Rotherham | £ 10 |
W3019 | Mrs Lisa Eade | York | £ 10 |
27517 | Ms Rachel Pawson | Rotherham | £ 10 |
U7370 | Mr Mick Beckett | Doncaster | £ 10 |
K7917 | Mrs Dorothy Hanley | Selby | £ 10 |
U6971 | Mrs Valerie Christian | Cottingham | £ 10 |
R9898 | Mrs Shirley Pickard | Pudsey | £ 10 |
P2504 | Mr Dougie Bradley | Bradford | £ 10 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
W1475 | Mrs Jane Wilson | York | £ 1000 |
G3103 | Ms Ann Leach | Suffolk | £ 25 |
38303 | Miss Siubhan Lamont | Sheffield | £ 25 |
P4146 | Mrs Marsley Crinnion | Ascot | £ 25 |
U6043 | Mr Paul Eyvbowho | Doncaster | £ 25 |
Y3908 | Mr Richard Marchant | Barnsley | £ 25 |
24252 | Ms Shamaine Wilson | Doncaster | £ 25 |
48745 | Mr Carl Gilbert | Rotherham | £ 10 |
U1060 | Mrs Doreen Stephens | Yeovil | £ 10 |
U7919 | Mr Gary Mitchell | Whitley Bay | £ 10 |
J0686 | Mrs Margaret Shaw | Fareham | £ 10 |
T7712 | Mrs Ena Summmerfield | Bridlington | £ 10 |
20324 | Mr Thomas Connor | Leeds | £ 10 |
P3561 | Mr Frederick Trainer | Newcastle Upon Tyne | £ 10 |
P4319 | Mr Michael Kelly | Slough | £ 10 |
S4068 | Mrs Margaret Roberts | Withernsea | £ 10 |
S7867 | Mrs Diana Nash | Newcastle Upon Tyne | £ 10 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
N2485 | Mrs Jule Winters | Leeds | £ 1000 |
21860 | Mrs Irene Kahn | Newcastle Upon Tyne | £ 25 |
R9883 | Mrs Olive Brodie | Morpeth | £ 25 |
24110 | Mrs Patricia Teager | Doncaster | £ 25 |
43150 | Mrs Mee Ling Teoh | Milton Keynes | £ 25 |
I0812 | Mrs Anita Clayton | Thame | £ 25 |
H4721 | Mrs Jennifer McCarthy | Doncaster | £ 25 |
R1084 | Miss Julie Mitchell | Cleckheaton | £ 10 |
I1322 | Mrs Jo Taylor | Rotherham | £ 10 |
48002 | Miss Kirsty Mellor | York | £ 10 |
X9544 | Mrs Rita Sellers | Hessle | £ 10 |
34342 | Mrs Joyce Eldred | Hull | £ 10 |
Y3352 | Mrs Fiona Robuck | New Milton | £ 10 |
X7650 | Mr Michael Marsland | Wallsend | £ 10 |
L4740 | Mrs Mary Mason | Leeds | £ 10 |
U0814 | Mr S Brown | Doncaster | £ 10 |
K2176 | Mr Raymond Keith Owers | Newcastle Upon Tyne | £ 10 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
H6851 | Mrs Jennifer Yeomans | Callington | £ 1000 |
X5510 | Mrs Angela Sharp | Doncaster | £ 25 |
44434 | Mrs Loretta Atkins | Aylesbury | £ 25 |
P1596 | Mr Philip Dean | Barrow-Upon-Humber | £ 25 |
P2333 | Mrs Sheila Neilson | Corbridge | £ 25 |
20400 | Mr James Swindells | Todmorden | £ 25 |
R6529 | Mrs Jennifer Goodwin | Bingley | £ 25 |
40708 | Miss Margaret Constable | Leeds | £ 10 |
36765 | Mrs Jenny Lambourne | Sheffield | £ 10 |
C4194 | Mrs Karol Bull | Grays | £ 10 |
38087 | Mr Mohan Mistry | Aylesbury | £ 10 |
U3785 | Mrs Christine Barrett | Barnsley | £ 10 |
Y2575 | Mrs Karinda Watts | Shepton Mallet | £ 10 |
Y2758 | Dr Anne Davies | Brockenhurst | £ 10 |
M6314 | Mrs Pat Cole | Mexborough | £ 10 |
40861 | Mr Charles Thomson | Hull | £ 10 |
31332 | Mr Tim Hoiles | Abingdon | £ 10 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
U3514 | Mrs Audrey Ayer | Hull | £ 1000 |
N0362 | Mrs Sylvia Dillon | South Shields | £ 25 |
R7209 | Mrs Denise Beat | Newcastle Upon Tyne | £ 25 |
42093 | Mr Peter Maw | Driffield | £ 25 |
W0568 | Mr Gordon Pavier | Doncaster | £ 25 |
38432 | Miss Suzanne Neale | Sheffield | £ 25 |
M2701 | Mr Bernard Lilley | Hull | £ 25 |
32600 | Mrs Miranda McCormack | Rotherham | £ 10 |
32648 | Mrs Jacqueline Empsall | Wakefield | £ 10 |
36789 | Mrs Ann Tune | Dronfield | £ 10 |
T2139 | Mr James Straughan | Alnwick | £ 10 |
W5008 | Mrs Jean Horner | Rotherham | £ 10 |
42935 | Mr Shaun Ward | Castleford | £ 10 |
X7299 | Mr Gerald Pearce | Rotherham | £ 10 |
P0728 | Mrs Isabella Bowen | Bedlington | £ 10 |
P4301 | Mrs Grace Jarvis | Pontefract | £ 10 |
23452 | Mrs Dot Bird | Sheffield | £ 10 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
T8413 | Mrs Doreen Schofield | Keighley | £ 1000 |
30229 | Mrs Leah Lister | Doncaster | £ 25 |
32183 | Mrs Michelle Lunn-Reynolds | Mexborough | £ 25 |
G0577 | Mrs Pat Watson | Chelmsford | £ 25 |
47169 | Mr David Boyle | Aylesbury | £ 25 |
W3568 | Mr Daniel Hopkinson | Brough | £ 25 |
39904 | Mr Christopher Knight | Leeds | £ 25 |
49264 | Mr Roy Kerrigan | Doncaster | £ 10 |
C6288 | Mrs S Robertson | Midhurst | £ 10 |
W3342 | Mrs Lynda Henderson | Southampton | £ 10 |
C6442 | Mr Chris Carey | Norwich | £ 10 |
R8653 | Mrs D Redhead | Crammlington | £ 10 |
E0021 | Mr D Baker | Ashford | £ 10 |
36720 | Mrs J Gilpin | Hull | £ 10 |
41302 | Mr Ryan Murphy | Hull | £ 10 |
T8089 | Mrs Michelle Dunn | South Shields | £ 10 |
48562 | Mr Mitchell Hughes | Beverley | £ 10 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
22334 | Mr John Paterson | Doncaster | £ 1000 |
S2151 | Mr Troy Oldridge | Goole | £ 25 |
33044 | Mr David Mashford | Doncaster | £ 25 |
P9152 | Mr John Billingham | Newcastle Upon Tyne | £ 25 |
G7985 | Mr C Greene | Northampton | £ 25 |
T9843 | Mr Ian McIntosh | Hull | £ 25 |
39224 | Mrs Betsy Kitching | Hull | £ 25 |
Y1162 | Mrs Rhona Hickman | Doncaster | £ 10 |
Y3629 | Mr David Rowlinson | Mexborough | £ 10 |
T6438 | Mr Russell Miller | Keighley | £ 10 |
W8573 | Mrs Susan Bentley | Bradford | £ 10 |
38184 | Mrs A Houston | Goole | £ 10 |
Y3705 | Mr David Miller | Goole | £ 10 |
W2765 | Mr Ronald Warrington | Beverley | £ 10 |
H9100 | Mr Bryan Mitchell | Bodmin | £ 10 |
N8649 | Mrs Sandra Neilson | Hull | £ 10 |
X6681 | Mr Stuart Cookson | Sheffield | £ 10 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
33865 | Mrs Julie Broom | Hessle | £ 1000 |
33479 | Mrs Vicky Topham | Beverley | £ 25 |
42015 | Mrs Maureen Robinson | Hull | £ 25 |
Y1224 | Miss Kayleigh Franks | Pontefract | £ 25 |
T7349 | Mr Peter Scully | Bradford | £ 25 |
29780 | Dr Laura Pengelly | Sheffield | £ 25 |
X9610 | Mrs Lesley Usher | Morpeth | £ 25 |
48120 | Mrs Ann McGough | Scunthorpe | £ 10 |
R9896 | Lady Roberta Vassar-Smith | Wantage | £ 10 |
Y2894 | Mr Simon Richardson | Brough | £ 10 |
U4449 | Mr Errol Guest | Doncaster | £ 10 |
X1577 | Mrs Jennifer Irwin | Rotherham | £ 10 |
X0044 | Ms Christine Abbot | Newbiggin-By-The-Sea | £ 10 |
P4929 | Mrs Maureen Ann Sykes | York | £ 10 |
24146 | Mrs Anne Banbury | Whitley Bay | £ 10 |
K5285 | Mrs Susan Atkinson | Emsworth | £ 10 |
39312 | Mr Geoffrey Griffin | Doncaster | £ 10 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
U5876 | Mrs Helen Hobson | Doncaster | £ 1000 |
P1148 | Mr Roger Mance | Sunderland | £ 25 |
U7780 | Mrs Linda Chilcott | Pontefract | £ 25 |
E5734 | Mrs Mary Barter | Chelmsford | £ 25 |
N6076 | Mr Gavin Gowan | Sunderland | £ 25 |
N9755 | Mrs Elaine Halliday | Shipley | £ 25 |
X1168 | Mrs Susan Robertson | Durham | £ 25 |
23602 | Mr Lawrence Pattinson | Sheffield | £ 10 |
J9799 | Mr Roger Kemp | Dawlish | £ 10 |
W1711 | Mr Jonathon Parry | Doncaster | £ 10 |
L0168 | Miss Jean Luff | Pontefract | £ 10 |
31089 | Mr Alan Ruck-Nightingale | Oxford | £ 10 |
W9360 | Mrs Maureen Craven | Castleford | £ 10 |
I1152 | Mrs Karen Shipley | Hull | £ 10 |
I1227 | Mr Michael O'Hagan | Waterlooville | £ 10 |
W1638 | Miss Janet York | Southampton | £ 10 |
42215 | Mrs Diane Took | Scunthorpe | £ 10 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
25683 | Mrs Linda Pinkney | Scarborough | £ 1000 |
T6310 | Mrs Joyce Spence | Barnsley | £ 25 |
I2166 | Mrs Margaret Adams | Doncaster | £ 25 |
K1765 | Mrs Rita Collins | Truro | £ 25 |
32854 | Miss Kathryn Smith | Leeds | £ 25 |
W1710 | Mr John Beswick | Doncaster | £ 25 |
X8048 | Mr John Cullen | Leeds | £ 25 |
R0946 | Mrs Virginia Fraser | Yeovil | £ 10 |
29386 | Mrs Christine Walker | Doncaster | £ 10 |
24412 | Mr Barrie Lee | Sheffield | £ 10 |
38122 | Mrs Susan Thompson | Doncaster | £ 10 |
U2918 | Mrs Ann Carr | Knottingley | £ 10 |
49177 | Mr Luke Walker | Kettering | £ 10 |
47894 | Miss Beth Hutt | Doncaster | £ 10 |
K0285 | Mrs Kim Cracknell | Buckingham | £ 10 |
X6418 | Mr Andrew Flower | Sheffield | £ 10 |
L4986 | Mrs Isobel Jocelyn Marriner | Ashington | £ 10 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
21020 | Mrs Denise Elliott | Selby | £ 1000 |
R1021 | Mrs Wendy Hildrith | Huddersfield | £ 25 |
L3180 | Mrs Anita Byrom | Leeds | £ 25 |
H6835 | Mrs Melissa Handford | Callington | £ 25 |
45545 | Mr William Agyeman | Milton Keynes | £ 25 |
G0065 | Mr Thomas Andrews | Pinner | £ 25 |
N9693 | Mrs Sheila Beanland | Shipley | £ 25 |
23718 | Mr Roger Methsm | Sheffield | £ 10 |
P4005 | Mrs Patricia Smith | Newport | £ 10 |
42293 | Miss Bev Boyes | Cleckheaton | £ 10 |
47035 | Mr David Warren | Doncaster | £ 10 |
49004 | Miss Whitley Campbelo | Huddersfield | £ 10 |
Y1826 | Mrs Julie Williams | Castleford | £ 10 |
43582 | Miss Emily Bix | Leeds | £ 10 |
X8748 | Mrs Christine Bate | Leeds | £ 10 |
N5420 | Mrs Valerie Marshall | Hull | £ 10 |
M5549 | Mr Jack Johnson | Newcastle Upon Tyne | £ 10 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
S1772 | Mr Steven Summersgill | Preston | £ 1000 |
36756 | Mrs Bethany Mitchell | Rotherham | £ 25 |
K6127 | Mr David Frankland | Newcastle Upon Tyne | £ 25 |
S9572 | Mrs Jennifer Lidgitt | Halifax | £ 25 |
43172 | Mrs Ann Farrar | Beverley | £ 25 |
29086 | Mrs Christine Hirst | Doncaster | £ 25 |
Y0994 | Mrs Marie Warren | Doncaster | £ 25 |
W4896 | Mrs Patricia Hodkin | Manchester | £ 10 |
D1789 | Mrs Linda Claydon | Braintree | £ 10 |
P3805 | Mrs Sheila Paddock | Cowes | £ 10 |
W7082 | Mr Keith Field | Normanton | £ 10 |
Y1476 | Mr James Willis | Bedford | £ 10 |
M1922 | Mr Bryan Peacey | Cheltenham | £ 10 |
R9149 | Mr John Bissitt | Leeds | £ 10 |
20398 | Mrs Gillian Hawley | Filey | £ 10 |
P1672 | Mrs Linda Skardon | Doncaster | £ 10 |
T5058 | Mrs Christine Fraser | York | £ 10 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
G9807 | Mr & Mrs Aj Brown | Stanford-Le-Hope | £ 1000 |
S8924 | Mr T Rawson | Doncaster | £ 25 |
40607 | Mrs Jayne Brown | Doncaster | £ 25 |
33536 | Mrs Anne Dean | Scunthorpe | £ 25 |
K0561 | Mrs Barbara Bromley | Carnoustie | £ 25 |
49306 | Mrs Tracy Turnell | Leeds | £ 25 |
49263 | Mrs Mavis Parrott | Goole | £ 25 |
48910 | Mr Paul Thompson | New Milton | £ 10 |
D0988 | Mrs S Haimes | Uxbridge | £ 10 |
R1900 | Mr Michael Critchley | Ossett | £ 10 |
46941 | Mr Alick Burden | Mexborough | £ 10 |
30784 | Mr Luke & Gavin Hanford & Jones | Witney | £ 10 |
R7300 | Mrs Patricia Wymer | Barnsley | £ 10 |
M0778 | Mrs Susan Pearce | Harrogate | £ 10 |
41489 | Mr Alexander Nicolson | Worksop | £ 10 |
24926 | Mr Jim Jordan | Sheffield | £ 10 |
I0943 | Mr Patrick Bligh | Buckingham | £ 10 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
R2185 | Mrs Pauline Heslewood | Leeds | £ 1000 |
G2769 | Ms Shirley Boulton | Southminster | £ 25 |
W2523 | Mrs Sylvia Miskell | Doncaster | £ 25 |
N9905 | Mrs Judith Bedford | Bradford | £ 25 |
P3080 | Mrs Wendy Walton | Goole | £ 25 |
N2218 | Mr Jim Hawkins | Abingdon | £ 25 |
21875 | Mrs Kaye Meegan | Sheffield | £ 25 |
R9414 | Mr John Stanger-Leathes | Newcastle Upon Tyne | £ 10 |
R9462 | Mrs Samantha Minnikin | Seascale | £ 10 |
39584 | Mrs Maureen Long | Brough | £ 10 |
31443 | Miss Susan Fearnley | Doncaster | £ 10 |
W6600 | Mr Larry Moat | Ryton | £ 10 |
I0801 | Ms Christine Edwards | Witney | £ 10 |
33101 | Mrs Gillian Whitehurst | Doncaster | £ 10 |
31041 | Mrs Margaret Baseley | Dewsbury | £ 10 |
