LOTTERY RESULTS
3rd December 2024, Lottery Results
Number | Name | Area | Prize |
W289250 | Mrs Patricia Clarke | Kettering | £ 1000 |
W280028 | Mr Kevin Hallam | Swadlincote | £ 250 |
W163581 | Mr Roger Vardy-Smith | Alcester | £ 25 |
W220819 | Mrs Jane Rappitt | Northampton | £ 25 |
W299439 | Mrs Jean Lowe | Rugby | £ 25 |
W121800 | Mrs Susan McEvoy | Chesterfield | £ 25 |
26th November 2024, Lottery Results
Number | Name | Area | Prize |
W178173 | Mrs Margaret Hart | Melton Mowbray | £ 1000 |
W122192 | Mrs Elaine Dixon | Kettering | £ 250 |
W272501 | Mrs Jenny Nixon | Hinckley | £ 25 |
W284342 | Mrs Yvonne Pollard | Swadlincote | £ 25 |
W66899 | Mr Tim Pope | Towcester | £ 25 |
W200055 | Mrs Margaret Bonsall | Alfreton | £ 25 |
19th November 2024, Lottery Results
Number | Name | Area | Prize |
W249238 | Mrs Avril Justice | Nuneaton | £ 1000 |
W192939 | Dr Brian Watts | Towcester | £ 250 |
W74068 | Mr Terence Osgerby | Hope Valley | £ 25 |
W183687 | Mrs Sarah Keeping | Northampton | £ 25 |
W38688 | Mr Jon Frith | Rugby | £ 25 |
W113627 | Mrs Jane Maffioli | Leicester | £ 25 |
12th November 2024, Lottery Results
Number | Name | Area | Prize |
W273546 | Mrs Debra Allen | Rushden | £ 1000 |
W270315 | Mrs Susan Roberts | Alfreton | £ 250 |
D3787 | Mrs Susan Rafal | Coalville | £ 25 |
W301254 | Mrs Catherine Herd | Hinckley | £ 25 |
W162281 | Mrs Jill Bason | Warwick | £ 25 |
W19687 | Mrs Edith Vera Edwards | Corby | £ 25 |
5th November 2024, Lottery Results
Number | Name | Area | Prize |
W278783 | Mrs Carmel Fuller | Derby | £ 1000 |
W190340 | Mrs Dorothy Camp | Kettering | £ 250 |
W241876 | Mr William Jervis | Burton-On-Trent | £ 25 |
W95638 | Mr David Smith | Chesterfield | £ 25 |
W80144 | Mr David Reynolds | Oakham | £ 25 |
W80077 | Mr John Ryan | Corby | £ 25 |
29th October 2024, Lottery Results
Number | Name | Area | Prize |
W13040 | Mrs Anna-Marie Davies | Wellingborough | £ 1000 |
W230424 | Ms Lorraine Scaysbrook | Loughborough | £ 250 |
D17477 | Mrs Sheila Hague | Leicester | £ 25 |
W181181 | Mrs Maureen Looes | Oakham | £ 25 |
W277669 | Miss Diane Hill | Northampton | £ 25 |
W161986 | Mrs Elise Paybody | Northampton | £ 25 |
22nd October 2024, Lottery Results
Number | Name | Area | Prize |
W89825 | Mrs Janet Lowles | Loughborough | £ 1000 |
W287102 | Mr Fraser Spriggs | Warwick | £ 250 |
W215802 | Mr Paul Leighton | Alfreton | £ 25 |
W58328 | Mrs Margaret Court | Nuneaton | £ 25 |
W217117 | Mr Dennis Hallam | Ilkeston | £ 25 |
W225809 | Mrs Sheila Fletcher | Dronfield | £ 25 |
15th October 2024, Lottery Results
Number | Name | Area | Prize |
W177239 | Mr Simon Nesbit | Northampton | £ 1000 |
W273491 | Mr Robert Nicholson | Chesterfield | £ 250 |
W118731 | Mr Stewart Parnham | Warwick | £ 25 |
W206047 | Mrs Athalea Binks | Nottingham | £ 25 |
W76827 | Mr Tom Watchorn | Melton Mowbray | £ 25 |
W18291 | Mr John Salaman | Northampton | £ 25 |
8th October 2024, Lottery Results
Number | Name | Area | Prize |
D701 | Mr Peter Bale | Loughborough | £ 1000 |
W170546 | Mrs Christine Humphrey | Market Harborough | £ 250 |
W284845 | Mr Noel Williamson | Coventry | £ 25 |
D7481 | Mr Dennis Frith | Leicester | £ 25 |
W57754 | Mrs Jacqueline Lee | Kenilworth | £ 25 |
W213607 | Mrs Christine A Belcher | Oakham | £ 25 |
1st October 2024, Lottery Results
Number | Name | Area | Prize |
W300209 | Mr Chris Morris | Wellingborough | £ 1000 |
W279293 | Mr John Lynch | Coventry | £ 250 |
W300987 | Mr Marcus Field | Matlock | £ 25 |
W255872 | Mrs Monica Jenkinson | Northampton | £ 25 |
W31774 | Mrs Elizabeth Nelson | Wellingborough | £ 25 |
W284887 | Mrs Ann Simpson | Leicester | £ 25 |
24th September 2024, Lottery Results
Number | Name | Area | Prize |
W80922 | Ms L Woods | Leicester | £ 1000 |
D31295 | Mrs Julie Hartley | Matlock | £ 250 |
W275908 | Mr Darrell Harris | Rugby | £ 25 |
W21562 | Mrs Gillian Shaw | Hexham | £ 25 |
W245805 | Mrs Christine Bell | Coventry | £ 25 |
W246836 | Mrs Anne Kemp | Heanor | £ 25 |
17th September 2024, Lottery Results
Number | Name | Area | Prize |
W256052 | Mr Terry Watkins | Kenilworth | £ 1000 |
D9199 | Mrs Pamela Needham | Leicester | £ 250 |
W188485 | Ms Erika Wood | Derby | £ 25 |
W167585 | Mrs Lynne Irvine | Daventry | £ 25 |
W192961 | Mrs Evelyn Ironmonger | Corby | £ 25 |
W64636 | Mrs Linda Demott | Belper | £ 25 |
10th September 2024, Lottery Results
Number | Name | Area | Prize |
W169251 | Mrs Pat Mattock | Peterborough | £ 1000 |
W42655 | T Bryan | £ 250 | |
W45609 | Mr Alan Leach | Northampton | £ 25 |
W269682 | Mr Michael Hassall | Rugby | £ 25 |
W172596 | Mrs Jennifer Brooks | Leicester | £ 25 |
W299547 | Mr Graham Anderson | Leicester | £ 25 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
W182221 | Mr Roger Smith | Birmingham | £ 1000 |
W74604 | Mrs Kelly Buckley | Corby | £ 250 |
W240565 | Miss Kay Donald | Nottingham | £ 25 |
W82518 | Mrs Christine Bally | Chesterfield | £ 25 |
W22010 | Mrs Audrey Smith | Bedworth | £ 25 |
D34719 | Mrs Joan Gray | Leicester | £ 25 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
W254263 | Mrs Donna Saxton | Pershore | £ 1000 |
W229430 | Mrs Esme Buck | Coalville | £ 250 |
W228260 | Miss Jody Steemson | Nottingham | £ 25 |
W259610 | Mr Graham Elverstone | Loughborough | £ 25 |
W173459 | Mrs Mary Katerega | Leicester | £ 25 |
W297147 | Mr Stewart Jefferson | Coventry | £ 25 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
W60111 | Mrs Marilyn Chaplin | Coalville | £ 1000 |
W303306 | Mrs Laura Beardsmore | Coalville | £ 250 |
W270041 | Mr Percy Dodd | Market Harborough | £ 25 |
W188168 | Mrs Anne Rollins | Southam | £ 25 |
W181114 | Mr Steve Draper | Coventry | £ 25 |
W119089 | Mrs Ruth Beech-Griffiths | Matlock | £ 25 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
W176757 | Mr Liam Wilkinson | Northampton | £ 1000 |
W246710 | Ms Dee Dowling | Melton Mowbray | £ 250 |
W240752 | Mr Clive Glaister | Wellingborough | £ 25 |
W245322 | Mr Cedric Faulkner | Derby | £ 25 |
W82589 | Mr Alan Eley | Derby | £ 25 |
W277280 | Mr Andrew Young | Oakham | £ 25 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
D8595 | Mrs Hazel Owen | Alfreton | £ 1000 |
W98299 | Mr William Gibbons | Bedworth | £ 250 |
W282776 | Mrs Barbara Fitzgerald | Leamington Spa | £ 25 |
W295251 | Mr Jordan Connachie | Market Harborough | £ 25 |
W283564 | Mrs Elaine Corcoran | Northampton | £ 25 |
W286439 | Mr Robert Hambley | Wellingborough | £ 25 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
W222929 | Mr Steve Kenney | Leicester | £ 1000 |
W75316 | Mrs Sharon Oldhan | Hinckley | £ 250 |
D55594 | Mr Nigel Hare | Hope Valley | £ 25 |
W298388 | Mr Steven Pearson | Alfreton | £ 25 |
W258973 | Miss Lyn Waring | Hinckley | £ 25 |
W94033 | Mrs Andrea Doncaster | Chesterfield | £ 25 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
D53006 | Mrs Pamela Dixon | Melton Mowbray | £ 1000 |
W188265 | Mrs Julie Wadland | Rugby | £ 250 |
W248268 | Mrs Maureen Hill | Chesterfield | £ 25 |
W120501 | Mr Alex Gudd | Northampton | £ 25 |
W177018 | Dr Peter Mahony | Melton Mowbray | £ 25 |
W210669 | Mrs Jayne Reeves | Northampton | £ 25 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
W271619 | Ms Thelma Potter | Wellingborough | £ 1000 |
W294469 | Miss Sabina Shah | Towcester | £ 250 |
D15598 | Mrs Patricia Hughes | Coalville | £ 25 |
W287655 | Mrs Joanna Dilley | Wellingborough | £ 25 |
W178532 | Mr Bill Dent | Ashbourne | £ 25 |
W252523 | Mrs Christina Broomhall | Derby | £ 25 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
W239836 | Mrs Sylvia Hewitt | Kettering | £ 1000 |
D52837 | Mrs Elaine Cooper | Leicester | £ 250 |
W35726 | Mrs Patricia Burr | Corby | £ 25 |
W122621 | Mrs Patricia Butler | Ashbourne | £ 25 |
W254165 | Mr Denham Hinds | Leicester | £ 25 |
W175143 | Mrs Patricia Goode | Market Harborough | £ 25 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
W233843 | Mr Steven Green | Grantham | £ 1000 |
W42921 | Mrs Janet Radbourne | Rugby | £ 250 |
W242011 | Mrs Carol Mason | Melton Mowbray | £ 25 |
D41034 | Mr Srteve Kehoe | Mansfield | £ 25 |
W228107 | Mr Ian Collins | Nottingham | £ 25 |
W218528 | Mr Andrew Hudson | Ilkeston | £ 25 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
W23619 | Mrs Pamela Folwell | Coventry | £ 1000 |
W174941 | Mr Anthony Clayton | Leicester | £ 250 |
W185339 | Mrs Jane Berry | Broadway | £ 25 |
W250447 | Mrs Sandra March | Ilkeston | £ 25 |
W295631 | Mr Garth Adams | Derby | £ 25 |
W235987 | Mr Michael Brooks | Oakham | £ 25 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
W14062 | Mrs Doris Waters | Stratford-Upon-Avon | £ 1000 |
D54267 | Miss Catherine McLaughlin | Loughborough | £ 250 |
W96085 | Miss Elizabeth Bain | Rugby | £ 25 |
W164431 | Mr Douglas Laughton | Wellingborough | £ 25 |
W265426 | Mrs Edith Taylor | Wellingborough | £ 25 |
W292734 | Mrs Della Purtill | Addlestone | £ 25 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
W200118 | Mr Geoffrey Lomas | Belper | £ 1000 |
W109770 | Mrs Claire Lumsden | Derby | £ 250 |
W257758 | Mrs Gillian Tooby | Nuneaton | £ 25 |
W169391 | Miss Joanne Hewitt | Leicester | £ 25 |
W199482 | Ms Sam Anderson | Bedford | £ 25 |
W240285 | Mrs Helen Love | Daventry | £ 25 |
4th June 2024, Lottery Results
Number | Name | Area | Prize |
W176505 | Mr Neville Tiltman | Melton Mowbury | £ 1000 |
W280992 | Mrs Carol Hemsley | Leicester | £ 250 |
W202252 | Mr Stephen Booth | Leicester | £ 25 |
W266556 | Miss Ceridwen Andrews | Ilkeston | £ 25 |
W298632 | Mrs Jean Newton | Northampton | £ 25 |
W278371 | Mrs Sofia Navarro | Wellingborough | £ 25 |
28th May 2024, Lottery Results
Number | Name | Area | Prize |
W294943 | Mrs Lesley Brown | High Peak | £ 1000 |
W273682 | Mr Christopher Lee | Wellingborough | £ 250 |
D24736 | Mr Dean Smith | Leicester | £ 25 |
W291698 | Mrs Sheena Woodings | Oakham | £ 25 |
W227010 | Mrs Lucy Webb | Swadlincote | £ 25 |
W35462 | Mr Ralph Sabino | Coventry | £ 25 |
21st May 2024, Lottery Results
Number | Name | Area | Prize |
W169275 | Mrs Helen Ingall | Leicester | £ 1000 |
W286096 | Mr Carl Flint | Derby | £ 250 |
W8926 | Mr Tony Wild | Stratford-Upon-Avon | £ 25 |
W191264 | Mrs Melita Brearley | Hinckley | £ 25 |
W302874 | Mr Ian Geary | Leicester | £ 25 |
D52340 | Mr Raymond Critchley | Leicester | £ 25 |
14th May 2024, Lottery Results
Number | Name | Area | Prize |
W217500 | Mrs Rosemary Sweeney | Corby | £ 1000 |
W188557 | Mrs Monica Cooper | Rugby | £ 250 |
W83745 | Mrs Kate Pendery | Leicester | £ 25 |
W296744 | Mr Ravi Agravat | Leicester | £ 25 |
W291706 | Mrs Wendy Johnson | Oakham | £ 25 |
W44532 | Mrs Diane Jervis | Leamington Spa | £ 25 |
7th May 2024, Lottery Results
Number | Name | Area | Prize |
W294932 | Miss Heather Wheeldon | Ashbourne | £ 1000 |
W246908 | Mr Lorraine Baker | Derby | £ 250 |
W207440 | Mr Tim Reeder | Kenilworth | £ 25 |
W304594 | Mrs Julia Barker | Alfreton | £ 25 |
W34920 | Mr & Mrs Bettles | Wellingborough | £ 25 |
W251852 | Mr Roger Forty | Kenilworth | £ 25 |
30th April 2024, Lottery Results
Number | Name | Area | Prize |
W176243 | Mrs Caroline Edmunds | Loughborough | £ 1000 |
W208036 | Mrs Anne Arkle | Coalville | £ 250 |
W184857 | Mr Peter Brown | Leamington Spa | £ 25 |
W260874 | Mrs Glenis Tarry | Market Harborough | £ 25 |
W256769 | Mrs Pat Alinejad | Leicester | £ 25 |
W254793 | Mr Eric Walker-Endsor | Derby | £ 25 |
23rd April 2024, Lottery Results
Number | Name | Area | Prize |
W302108 | Ms Hazel Mason | Leamington Spa | £ 1000 |
W291588 | Mr Thomas Abercrombie-Mccoll | Coventry | £ 250 |
W202762 | Mrs Mavis Burdett | Loughborough | £ 25 |
W208234 | Mr John Kennelly | Ibstock | £ 25 |
D53096 | Mr Charles Stuart Atkinson | Oakham | £ 25 |
W293831 | Mr Matthew Carter | Saxby Road Ind Est | £ 25 |
16th April 2024, Lottery Results
Number | Name | Area | Prize |
W300099 | Mrs Donna Hargett | Shipston-On-Stour | £ 1000 |
W207425 | Mrs Ruth Price | Coventry | £ 250 |
W32854 | Ms Linda Peak | Kettering | £ 25 |
D43240 | Mr Rod Dainty | Northampton | £ 25 |
D48080 | Mrs Denise Adams | Leicester | £ 25 |
W186791 | Mrs Naomi Connelly | Nuneaton | £ 25 |
9th April 2024, Lottery Results
Number | Name | Area | Prize |
W292383 | Mrs Natalie Clayton | Melton Mowbray | £ 1000 |
W219343 | Mr Greg Wood | Chesterfield | £ 250 |
D51713 | Mrs Kathleen Robinson | Leicester | £ 25 |
D56773 | Mrs Gillian Atkins | Hinckley | £ 25 |
W221782 | Mr Jason Pickard | Corby | £ 25 |
W292398 | Mr Robert Brogan | Melton Mowbray | £ 25 |
2nd April 2024, Lottery Results
Number | Name | Area | Prize |
W268873 | Mr Jagjit Singh | Leicester | £ 1000 |
W300462 | Mr Matt Ladsley | Okley Hay Industrial Estate | £ 250 |
W238182 | Mrs Sheila Watterson | Melton Mowbray | £ 25 |
W64635 | Mr John Birks | Heanor | £ 25 |
W299859 | Mr Jon Cullen | Leamington Spa | £ 25 |
W121524 | Mrs Brenda Warner | Northampton | £ 25 |
26th March 2024, Lottery Results
Number | Name | Area | Prize |
W26437 | Mr Reg Simmons | Leamington Spa | £ 1000 |
D9402 | Mrs Patricia Haynes | Ashby-De-La-Zouch | £ 250 |
W97204 | Mrs Mary Hanson | Stratford-Upon-Avon | £ 25 |
W32972 | Mr Anthony Lambert | Kettering | £ 25 |
W23943 | Mrs Antonia Hull | Peterborough | £ 25 |
W35768 | Miss Maggie Doyle | Coventry | £ 25 |
19th March 2024, Lottery Results
Number | Name | Area | Prize |
W303165 | Mr Graham Orr | Northampton | £ 1000 |
W273197 | Mrs Pauline Jackson | Nottingham | £ 250 |
W74530 | Mrs Yvonne Hyland | Coventry | £ 25 |
W174773 | Mr Derek Roome | Derby | £ 25 |
W198551 | Mrs Pravina K Patel | Leicester | £ 25 |
W196901 | Mrs Michelle Clarke | Loughborough | £ 25 |
12th March 2024, Lottery Results
Number | Name | Area | Prize |
W234006 | Mrs Judith Taylor | Matlock | £ 1000 |
W282212 | Mrs Patricia Brayfield | Wellingborough | £ 250 |
W261241 | Mr Mahendra Shah | Northampton | £ 25 |
W282611 | Miss Felicity Harvey | Shipston-On-Stour | £ 25 |
W122727 | Mrs Petrina Veitch | Northampton | £ 25 |
W41961 | Mrs Kim Machardie | Northampton | £ 25 |
5th March 2024, Lottery Results
Number | Name | Area | Prize |
W253943 | Mrs Barbara Pearshouse | Nuneaton | £ 1000 |
D23643 | Mrs Kathryn Norton | Chesterfield | £ 250 |
W9200 | Mrs Shirley Barnfield | Alcester | £ 25 |
D47302 | Mr Simon Hill | Leicester | £ 25 |
W193925 | Miss Karen Marks | Kettering | £ 25 |
W183507 | Mrs Jean Demarco | Chesterfield | £ 25 |
27th February 2024, Lottery Results
Number | Name | Area | Prize |
W78641 | Mr Trevor Wood | Rugby | £ 1000 |
W113995 | Mrs Noreen Moss | Derby | £ 250 |
W238103 | Mr Jonathan Farnden | Northampton | £ 25 |
W31013 | Mr Doug Mahon | Wellingborough | £ 25 |
W238240 | Mr John Cawrey | Loughborough | £ 25 |
W218267 | Mrs Maureen Walvin | Corby | £ 25 |
20th February 2024, Lottery Results
Number | Name | Area | Prize |
W186314 | Mr David Hall | Belper | £ 1000 |
W211724 | Mr David Lloyd | Kenilworth | £ 250 |
W34527 | Mr Tim Cooper | Wellingborough | £ 25 |
W174697 | Mr Luke Adams | Derby | £ 25 |
W104032 | Mrs Patricia Hufton | Alcester | £ 25 |
D36062 | Mr Lawrence Bird | Ashby-De-La-Zouch | £ 25 |
13th February 2024, Lottery Results
Number | Name | Area | Prize |
W188167 | Mrs Anne Rollins | Southam | £ 1000 |
W209559 | Mrs Pauline Sanders | Nuneaton | £ 250 |
W13473 | Mrs Stephanie Potter | Kettering | £ 25 |
W221242 | Mrs Carol Tilley | Market Harborough | £ 25 |
W188241 | Mrs Sarah Davies | Southam | £ 25 |
W228690 | Miss Paula Whitaker | Alfreton | £ 25 |
6th February 2024, Lottery Results
Number | Name | Area | Prize |
D18020 | Mrs Suzanne Cannam | Loughborough | £ 1000 |
W234174 | Mrs Nicola Cranham | Matlock | £ 250 |
W290831 | Mrs Dianne Gordon | Derby | £ 25 |
W211880 | Mr Kenneth Wright | Leicester | £ 25 |
W234226 | Mrs Amie Kuhne | Kettering | £ 25 |
W200228 | Mr Edward Ashmore | Alfreton | £ 25 |
30th January 2024, Lottery Results
Number | Name | Area | Prize |
W163284 | Mrs Deirdre Edwards | Stratford-Upon-Avon | £ 1000 |
W180216 | Mrs Jennifer Briscoe | Bedford | £ 250 |
W8275 | Mr David Burridge | Wellingborough | £ 25 |
D53804 | Mrs Hilda Swain | Leicester | £ 25 |
W241370 | Mr Nicholas Ivens | Rugby | £ 25 |
W286752 | Mr Adrian Massey | Derby | £ 25 |
23rd January 2024, Lottery Results
Number | Name | Area | Prize |
W70623 | Mrs Deborah Clarke | Glossop | £ 1000 |
W270234 | Mr Dominic Bond | Hope Valley | £ 250 |
D35070 | Mrs Lisa Jones | Lutterworth | £ 25 |
W248618 | Mr Karl Wayt | Lutterworth | £ 25 |
W257167 | Mr David Bowmer | Ripley | £ 25 |
W178997 | Mr Martin Kelly | Northampton | £ 25 |
16th January 2024, Lottery Results
Number | Name | Area | Prize |
W283973 | Mr William Fallowfield | Hinckley | £ 1000 |
D37600 | Mr William John Close | Derby | £ 250 |
W245900 | Mrs Cathy Renken | Coventry | £ 25 |
W169388 | Ms Helen Johnson | Matlock | £ 25 |
W235227 | Mr Karl Manton | Chesterfield | £ 25 |
W262548 | Ms Jill Horton | Matlock | £ 25 |
9th January 2024, Lottery Results
Number | Name | Area | Prize |
D44926 | Mr Ken Bell | Loughborough | £ 1000 |
W186618 | Mr Gwilym Roberts | Belper | £ 250 |
W6107 | Mr Paul Guerin | Corby | £ 25 |
W70669 | Mrs Mavis Denton | Glossop | £ 25 |
W286190 | Mr Ronald Kirsop | Warwick | £ 25 |
W46253 | Mrs Jean Ringer | Northampton | £ 25 |
2nd January 2024, Lottery Results
Number | Name | Area | Prize |
W162913 | Miss Elizabeth Robinson | Solihull | £ 1000 |
W73589 | Mr Richard Podwysocki | Rugby | £ 250 |
W247498 | Mr David Chapman | Sutton-In-Ashfield | £ 25 |
W257476 | Mrs Ida Thornhill | Heanor | £ 25 |
W252284 | Mr John Clark | Grimsby | £ 25 |
W258288 | Mr Tony Lee | Northampton | £ 25 |
26th December 2023, Lottery Results
Number | Name | Area | Prize |
W70823 | Mr Neil Marsden | Glossop | £ 1000 |
W121025 | Mrs Shirley Kemp | Chesterfield | £ 250 |
W160880 | Mrs Katherine Whitcroft | Towcester | £ 25 |
W223702 | Mr Pete Joynson | Nuneaton | £ 25 |
W190865 | Mrs Sandra Bass | Northampton | £ 25 |
W199792 | Chillaire Service Lt | Nuneaton | £ 25 |
19th December 2023, Lottery Results
Number | Name | Area | Prize |
W216464 | Mrs Angela Turner | Chesterfield | £ 1000 |
W236719 | Mr David Darcy | Wirral | £ 250 |
W182094 | Mrs Patricia Kirk | Daventry | £ 25 |
W300685 | Mrs R Couper | Market Harborough | £ 25 |
W284335 | Mrs Sarah Skelham | Kettering | £ 25 |
W295106 | Miss Airlie Main | Atherstone | £ 25 |
12th December 2023, Lottery Results
Number | Name | Area | Prize |
W211435 | Mrs Marlene Page | Peterborough | £ 1000 |
W17019 | Mr Robert Paterson | Corby | £ 250 |
D6443 | Mr Gerald Curtis | Leicester | £ 25 |
W164377 | Miss Karin Van Driel | Rushden | £ 25 |
W199692 | Mrs Maria Moore | Rushden | £ 25 |
W209691 | Mrs Julie Quinn | Coventry | £ 25 |
5th December 2023, Lottery Results
Number | Name | Area | Prize |
W76116 | Mr Graham Hunter | Alcester | £ 1000 |
W278057 | Mr Mark Smith | Chesterfield | £ 250 |
W87517 | Mrs Bridget Hayward | Oakham | £ 25 |
W22359 | Mrs Susan Searle | Wellingborough | £ 25 |
W38669 | Mr Geoffrey Bendall | Rugby | £ 25 |
W242237 | Mr Robert Hall | Mansfield | £ 25 |