LOTTERY RESULTS
10th September 2024, Lottery Results
Number | Name | Area | Prize |
101692 | Ms Judith Lear | Gloucester | £ 1000 |
8637 | Mrs Michelle Adams | Moreton-In-Marsh | £ 25 |
48535 | Mr Jugal Thammisetti | Gloucester | £ 25 |
94509 | Mrs Gillian Burt | Stroud | £ 25 |
94021 | Mrs Joan Young | Dursley | £ 25 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
96410 | Mr Arthur Kelly | Bristol | £ 1000 |
126838 | Mr Richard Colley | Gloucester | £ 25 |
99370 | Mrs Lorraine Richards | Cinderford | £ 25 |
110176 | Mrs Glenys Yates | Cheltenham | £ 25 |
120155 | Mrs Karen Ellis | Weston-Super-Mare | £ 25 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
93545 | Mrs Margaret Elford | Dursley | £ 1000 |
78258 | Mrs Linden Sayers | Clevedon | £ 25 |
53734 | Mr Stephen Devine | Bristol | £ 25 |
13200 | Mrs Del Fix | Stonehouse | £ 25 |
131526 | Mr Peter Walker | Cheltenham | £ 25 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
120462 | Mrs Fiona Brownn | Cheltenham | £ 1000 |
94786 | Mrs Jane Jenkyn | Clevedon | £ 25 |
3477 | Mr Robert Sowter | Cirencester | £ 25 |
86102 | Miss Agata Slusarz | Stroud | £ 25 |
125742 | Mrs Jane Courtis | Minchinhampton | £ 25 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
112909 | Mrs Marj Clarke | Bristol | £ 1000 |
131645 | Mrs Sharla Fleet | Cinderford | £ 25 |
10211 | Mr Rex Butler | Cheltenham | £ 25 |
27794 | Mr Albert Bernard Salter | Radstock | £ 25 |
111668 | Mr Alex Giannakopoulos | Bristol | £ 25 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
38401 | Mrs Margaret Weeks | Bristol | £ 1000 |
73601 | Mrs Donna Clare | Bath | £ 25 |
36883 | Mrs Georgina Perceval-Maxwell | London W4 | £ 25 |
70348 | Mrs Lynne Bird | Bristol | £ 25 |
89078 | Mrs Nancy England | Newent | £ 25 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
125848 | Mrs Margaret Pillinger | Bristol | £ 1000 |
114778 | Mrs Jackie Packer | Bristol | £ 25 |
117520 | Mr Peter Hopes | Bristol | £ 25 |
15745 | Ms Kirsten Elliott | Bath | £ 25 |
13445 | Mrs Margaret Russell | Westbury-On-Severn | £ 25 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
100303 | Mr Rendall Lancaster | Stroud | £ 1000 |
125876 | Mr Steve Evenden | Bristol | £ 25 |
31474 | Mr Brian Cousal | Bristol | £ 25 |
128373 | Mrs Sheila Wiltshire | Bristol | £ 25 |
70140 | Mrs Margaret Waterman | Bristol | £ 25 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
114275 | Mrs Margaret Blewitt | Gloucester | £ 1000 |
57952 | Mr Robert Smith | Coleford | £ 25 |
106210 | Mr Chris Walding | Cinderford | £ 25 |
130696 | Mr Martin Barnett | Cirencester | £ 25 |
16997 | Mrs Roberta Rex | Bristol | £ 25 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
70793 | Mr Keith Fisher | Cinderford | £ 1000 |
106837 | Mrs Mary Wickman | Bristol | £ 25 |
104192 | Mr Chris Benden | Bristol | £ 25 |
130251 | Mr Gerard Hayter | Cheltenham | £ 25 |
83269 | Mrs Maureen Hall | Bristol | £ 25 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
74052 | Mr Richard Wike | Bristol | £ 1000 |
128637 | Mrs Vicki Brobyn | Longhope | £ 25 |
95107 | Mr Peter Kinnear | Dundee | £ 25 |
52988 | Mrs Julie Iles | Bristol | £ 25 |
62044 | Mrs Kelly Turner | Clevedon | £ 25 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
53287 | Mr Darren Burke | Bristol | £ 1000 |
92739 | Mrs Margaret Round | Cheltenham | £ 25 |
49088 | Mr Stephen Doul | Bristol | £ 25 |
112295 | Mrs Francoise Percy -Davis | Radstock | £ 25 |
79179 | Mrs Joyce Bendall | Lydney | £ 25 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
119020 | Mr Simon Coombes | Weston-Super-Mare | £ 1000 |
118475 | Mr Nigel Buckingham | Gloucester | £ 25 |
15882 | Mr Stephen O'Grady-Walshe | Bristol | £ 25 |
53512 | Mr Christopher Leah | Bristol | £ 25 |
56463 | Mrs Eileen Waldron | Stonehouse | £ 25 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
90768 | Mrs Beverley Easton | Chippenham | £ 1000 |
95511 | Mrs Judith Perry | Lydney | £ 25 |
106649 | Mr Riccy Young | Bristol | £ 25 |
97457 | Miss Caroline Hamilton-Davies | Bristol | £ 25 |
36606 | Mrs Judith Toogood | Clevedon | £ 25 |
4th June 2024, Lottery Results
Number | Name | Area | Prize |
109908 | Mrs Sharyn O'Flynn | Stroud | £ 1000 |
26483 | Mrs Angela Jenkins | Weston-Super-Mare | £ 25 |
49764 | Mr Kim M Lawrence | Bristol | £ 25 |
14390 | Mrs Christine Harris | Clevedon | £ 25 |
64278 | Mr James Gibbs | Bristol | £ 25 |
28th May 2024, Lottery Results
Number | Name | Area | Prize |
104538 | Mrs Susan Salmon | Dursley | £ 1000 |
15233 | Mrs Pamela Maunder | Fairford | £ 25 |
61585 | Mr Barry Pearce | Bristol | £ 25 |
71445 | Mr David Ricketts | Bristol | £ 25 |
73618 | Mrs Valerie Anthony | Bath | £ 25 |
21st May 2024, Lottery Results
Number | Name | Area | Prize |
14973 | Mrs Davina Potter | Fairford | £ 1000 |
118349 | Mrs Donna Allen | Bristol | £ 25 |
77359 | Mr Nigel Williams | Bristol | £ 25 |
52780 | Mrs Karen Garrad | Bristol | £ 25 |
44500 | Miss Cheralyn Ball | Bristol | £ 25 |
14th May 2024, Lottery Results
Number | Name | Area | Prize |
11590 | Mrs Sheila Sims | Bristol | £ 1000 |
85012 | Mr Robert Nicholson | Gloucester | £ 25 |
39600 | Miss Helen Ceo | Bristol | £ 25 |
45885 | Miss Angie Bull | Weston-Super-Mare | £ 25 |
80148 | Mrs Linda Johnson | Bristol | £ 25 |
7th May 2024, Lottery Results
Number | Name | Area | Prize |
29816 | Mr Richard Hill | Bath | £ 1000 |
13803 | Mrs Freda Smith | Bristol | £ 25 |
86194 | Mr Ian Fox | Cheltenham | £ 25 |
122414 | Mrs Jennifer Oldershaw | Badminton | £ 25 |
111170 | Mrs Jo Joyner | Bristol | £ 25 |
30th April 2024, Lottery Results
Number | Name | Area | Prize |
127988 | Mr Andrew Baldwin | Coleford | £ 1000 |
94286 | Mrs Margaret Willcock | Berkeley | £ 25 |
54242 | Mr John Teague | Bristol | £ 25 |
90572 | Mr Adrian Johnson | Cheddar | £ 25 |
105755 | Mr Andrew Ward | Cinderford | £ 25 |
23rd April 2024, Lottery Results
Number | Name | Area | Prize |
381 | Mrs Veronica Townsend | Cheltenham | £ 1000 |
71376 | Mr Clive Rutter | Bristol | £ 25 |
102217 | Mr Tom Cook | Cheltenham | £ 25 |
126707 | Mrs Julie Brown | Coleford | £ 25 |
114399 | Mr Christopher Mills | Gloucester | £ 25 |
16th April 2024, Lottery Results
Number | Name | Area | Prize |
128438 | Miss Matine Chiguvare | Bristol | £ 1000 |
52572 | Mrs Vivienne Larkin | Bristol | £ 25 |
63448 | Mr Nathan Townsend | Bristol | £ 25 |
11815 | Mr Michael Castle | Cirencester | £ 25 |
109171 | Mrs Lynda Smith | Bristol | £ 25 |
9th April 2024, Lottery Results
Number | Name | Area | Prize |
101219 | Mrs Margaret Powell | Dursley | £ 1000 |
120130 | Mr Anthony Gasher | Cirencester | £ 25 |
128088 | Miss Francesca Sargent | Coleford | £ 25 |
112414 | Mr Matthew Hodges | Bristol | £ 25 |
102530 | Mr David Billings | Cheltenham | £ 25 |
2nd April 2024, Lottery Results
Number | Name | Area | Prize |
36853 | Mrs Joyce Wilkins | Stroud | £ 1000 |
31032 | Mr Joseph Norman | Clevedon | £ 25 |
83742 | Mr Nigel Greening | Stonehouse | £ 25 |
113692 | Mrs Cynthia Morgan | Gloucester | £ 25 |
108172 | Mr Henry White | Bristol | £ 25 |
26th March 2024, Lottery Results
Number | Name | Area | Prize |
40358 | Mr Jason Donovan | Bristol | £ 1000 |
50763 | Mr Phil Stovell | Axbridge | £ 25 |
106103 | Mrs Lynda Allen | Cinderford | £ 25 |
90009 | Mr Robert King | Stroud | £ 25 |
115300 | Mrs Violet Masters | Gloucester | £ 25 |
19th March 2024, Lottery Results
Number | Name | Area | Prize |
115589 | Mr Terry Pope | Bristol | £ 1000 |
73822 | Mr David Trotham | Bristol | £ 25 |
69597 | Mrs Joan Britton | Bristol | £ 25 |
125090 | Mrs Debbie Kimber | Cheltenham | £ 25 |
54702 | Mrs Merilyn Cook | Bristol | £ 25 |
12th March 2024, Lottery Results
Number | Name | Area | Prize |
100670 | Mrs Rita Ward | Clevedon | £ 1000 |
7287 | Mrs Victoria Coffey | Dursley | £ 25 |
84205 | Mrs Dorothy Schofield | Cirencester | £ 25 |
69518 | Mr John Martin | Bristol | £ 25 |
58171 | Mr John Korn | Bristol | £ 25 |
5th March 2024, Lottery Results
Number | Name | Area | Prize |
79861 | Mrs Kaye Woodham | Stroud | £ 1000 |
68761 | Mr David Troke | Bristol | £ 25 |
7618 | Mrs Janet Wood | Gloucester | £ 25 |
117753 | Mrs Bridget Rigby | Bristol | £ 25 |
124078 | Prof John Vann Jones | Bristol | £ 25 |
27th February 2024, Lottery Results
Number | Name | Area | Prize |
64112 | Ms Debbie Onion | Bristol | £ 1000 |
80258 | Mr Paul Grieve | Bristol | £ 25 |
71219 | Mrs Molly Savage | Bristol | £ 25 |
89018 | Miss Jessica Phillips | Bristol | £ 25 |
24540 | Miss Bernadette Kenrick | Bath | £ 25 |
20th February 2024, Lottery Results
Number | Name | Area | Prize |
104100 | Mr Tony Slowley | Bristol | £ 1000 |
111332 | Mr Derek Dyer | Coleford | £ 25 |
87600 | Mrs Susan Sim | Gloucester | £ 25 |
70550 | Mrs Janet Simcock | Bristol | £ 25 |
120166 | Mr & Mrs Graham & Leanne Collingwood & Linter | Weston-Super-Mare | £ 25 |
13th February 2024, Lottery Results
Number | Name | Area | Prize |
66392 | Mrs Pamela Stock | Bristol | £ 1000 |
38909 | Mrs Mary Groves | Bristol | £ 25 |
47250 | Mrs Bernice Jones | Gloucester | £ 25 |
41793 | Mr Rodney Pegler | Weston-Super-Mare | £ 25 |
57036 | Mrs Sally Wheeler | Bristol | £ 25 |
6th February 2024, Lottery Results
Number | Name | Area | Prize |
60416 | Mr Harry King | Bristol | £ 1000 |
127719 | Ms Janet Jones | Coleford | £ 25 |
100351 | Mr Ben McIvor | Stroud | £ 25 |
99530 | Mrs Angela Riley | Bristol | £ 25 |
128043 | Miss Lilly Marshall | Coleford | £ 25 |
30th January 2024, Lottery Results
Number | Name | Area | Prize |
122616 | Mr Mike Brodie | Bristol | £ 1000 |
27328 | Mr Shaun Nickells | Weston-Super-Mare | £ 25 |
123052 | Mr Peter Morys | Berkeley | £ 25 |
114770 | Mrs Georgette Baker | Bristol | £ 25 |
54542 | Mr Kevin Taylor | Bristol | £ 25 |
23rd January 2024, Lottery Results
Number | Name | Area | Prize |
95025 | Mrs Susan Mattick | Tetbury | £ 1000 |
78859 | Mr Robert Stacey | Lechlade | £ 25 |
19254 | Mr Roy Vanstone | Bristol | £ 25 |
121649 | Mrs Wendy England | Bristol | £ 25 |
119923 | Mr Sam Hobden | Clevedon | £ 25 |
16th January 2024, Lottery Results
Number | Name | Area | Prize |
120891 | Mr Robert Godwin | Bristol | £ 1000 |
116480 | Mr George Dempster | Bristol | £ 25 |
38761 | Mrs Pauline Collins | Bristol | £ 25 |
15461 | Mrs Jane Jones | Bristol | £ 25 |
93957 | Mr David Moore | Cinderford | £ 25 |
9th January 2024, Lottery Results
Number | Name | Area | Prize |
127687 | Mr John Crosher | Bristol | £ 1000 |
36963 | Mr Patrick Allen | Bristol | £ 25 |
127491 | Mr Mark Goodchild | Bath | £ 25 |
29626 | Mrs Pamela Callow | Lydbrook | £ 25 |
125971 | Mr Martin Flower | Bristol | £ 25 |
2nd January 2024, Lottery Results
Number | Name | Area | Prize |
83249 | Mrs Cora Lovell | Bristol | £ 1000 |
50453 | Mrs Mary Blagden | Bath | £ 25 |
103437 | Mr Russell Delaney | Bristol | £ 25 |
73325 | Mr James Dark | Bristol | £ 25 |
105663 | Mrs Pat Jones | Bristol | £ 25 |
26th December 2023, Lottery Results
Number | Name | Area | Prize |
3682 | Mr Martin Keston | Bath | £ 1000 |
27439 | Mrs Judith Ponsford | Bristol | £ 25 |
122142 | Mr Roy Bevan | Gloucester | £ 25 |
30768 | Mrs Barbara English | Stroud | £ 25 |
78643 | Mrs Sheila Russell | Newent | £ 25 |
19th December 2023, Lottery Results
Number | Name | Area | Prize |
4474 | Mr John Mallard | Cheltenham | £ 1000 |
96166 | Mrs Bernice French | Bristol | £ 25 |
119793 | Mr Dean Jacobs | Cheltenham | £ 25 |
126969 | Mr Ayrton Moore | Swindon | £ 25 |
117885 | Mr Donald Cook | Gloucester | £ 25 |
12th December 2023, Lottery Results
Number | Name | Area | Prize |
127648 | Mr Christoph Hammersley | Coleford | £ 1000 |
97821 | Mrs Jay Watts | Gloucester | £ 25 |
126324 | Mr Tony Hadley | Trowbridge | £ 25 |
113149 | Mr John Cox | Gloucester | £ 25 |
62726 | Mr Colin Stevenson | Bristol | £ 25 |
5th December 2023, Lottery Results
Number | Name | Area | Prize |
116468 | Mr Alan Dutson | Gloucester | £ 1000 |
124037 | Mrs Jo Eaketts | Gloucester | £ 25 |
41989 | Mrs Sheila Price | Cheltenham | £ 25 |
41172 | Mrs Marilynn Rostron | Bristol | £ 25 |
118021 | Mr Mark Davis | Bristol | £ 25 |
28th November 2023, Lottery Results
Number | Name | Area | Prize |
80880 | Mrs Linda Gumbrell | Lydney | £ 1000 |
57731 | Miss Kim Saunders | Bristol | £ 25 |
114464 | Mr David Smith | Gloucester | £ 25 |
98285 | Dr David Lrwis-Baker | Bath | £ 25 |
84029 | Mrs Gill Stevens | Cirencester | £ 25 |
21st November 2023, Lottery Results
Number | Name | Area | Prize |
104597 | Mr Christoph Keyse | Cinderford | £ 1000 |
73534 | Mrs Gillian Smith | Bristol | £ 25 |
59479 | Mr Anthony Walding | Drybrook | £ 25 |
91475 | Mrs Gillian Newstead | Cheltenham | £ 25 |
4545 | Mrs Sheila Powell | Coleford | £ 25 |
14th November 2023, Lottery Results
Number | Name | Area | Prize |
106451 | Mrs Rosie Braithwaite | Mitcheldean | £ 1000 |
120761 | Mr Peter Skipp | Badminton | £ 25 |
56996 | Mr Roger Cook | Bristol | £ 25 |
47741 | Miss Sandy Simon-Ghani | Bristol | £ 25 |
53031 | Mr Paul Hewson | Bristol | £ 25 |
7th November 2023, Lottery Results
Number | Name | Area | Prize |
97206 | Mrs Kathleen Taylor | Bristol | £ 1000 |
109278 | Mrs Celia Rowlands | Badminton | £ 25 |
86727 | Mrs Gillian Rowles | Bristol | £ 25 |
89827 | Mrs Carol Jack | Swindon | £ 25 |
47740 | Miss Sandy Simon-Ghani | Bristol | £ 25 |
31st October 2023, Lottery Results
Number | Name | Area | Prize |
122723 | Miss June Hackett | Bristol | £ 1000 |
37766 | Mr Philip Ponsford | Haywards Heath | £ 25 |
119346 | Mr Ian Roberts | Banwell | £ 25 |
5919 | Mrs Jane Feghali | Bath | £ 25 |
71071 | Mr Simon Wallington | Bristol | £ 25 |
24th October 2023, Lottery Results
Number | Name | Area | Prize |
117797 | Mr Andy Field | Coleford | £ 1000 |
82017 | Mr Michael Mullany | Bristol | £ 25 |
83286 | Mrs Debra Bowers | Bristol | £ 25 |
93657 | Mrs Audrey Cunningham | £ 25 | |
122565 | Mr Dean Cameron | Bristol | £ 25 |
17th October 2023, Lottery Results
Number | Name | Area | Prize |
54671 | Mrs Elaine Burrows | Bristol | £ 1000 |
56965 | Mrs Margaret Baum | Gloucester | £ 25 |
108654 | Mr Simon Rushton | Bristol | £ 25 |
29722 | Dr Judith Saunders | Stroud | £ 25 |
23305 | Miss Joanne Tyrell | Lydney | £ 25 |
10th October 2023, Lottery Results
Number | Name | Area | Prize |
52291 | Mrs Carol White | Stonehouse | £ 1000 |
37705 | Dr Fiona Bigwood | Bath | £ 25 |
64640 | Mrs Georgina Bennett | Bristol | £ 25 |
81870 | Mr Douglas Baldie | Bristol | £ 25 |
47009 | Mr David Allen | Bristol | £ 25 |
3rd October 2023, Lottery Results
Number | Name | Area | Prize |
115006 | Mr Anthony Hyde | Cheltenham | £ 1000 |
119539 | Mr Steven Smith | Bristol | £ 25 |
125628 | Miss Jade Badger | Drybrook | £ 25 |
21078 | Mrs Doreen Richings | Bristol | £ 25 |
15516 | Mr Chris Knight | Cirencester | £ 25 |
26th September 2023, Lottery Results
Number | Name | Area | Prize |
3171 | Mjr Ian Beechey | Swindon | £ 1000 |
107645 | Mr Robert Payne | Coleford | £ 25 |
4322 | Mrs Kathy Taylor | Gloucester | £ 25 |
121347 | Mrs Patricia Roe | Bristol | £ 25 |
13718 | Mrs Ann Peplow | Bristol | £ 25 |
19th September 2023, Lottery Results
Number | Name | Area | Prize |
116881 | Mrs Carol Lewis | Keynsham | £ 1000 |
96105 | Mrs Lynette Labuschagne | Bath | £ 25 |
108147 | Mrs Patricia Barker | Longhope | £ 25 |
23893 | Mr Steven Evans | Bristol | £ 25 |
35267 | Ms Amanda Summerhayes | Gloucester | £ 25 |
12th September 2023, Lottery Results
Number | Name | Area | Prize |
119247 | Mrs Lynette Jones | Bristol | £ 1000 |
106569 | Mr Malcolm Boundy | Bristol | £ 25 |
95363 | Mrs Vivienne Taylor | Stroud | £ 25 |
88170 | Mrs Sue Buschell | Bristol | £ 25 |
71646 | Mr Anthony Spring | Cirencester | £ 25 |