LOTTERY RESULTS
18th March 2025, Lottery Results
Number | Name | Area | Prize |
14762 | Mrs Laverne Smare | Houghton Le Spring | £ 1000 |
2051 | Miss Michelle Permain | Newcastle Upon Tyne | £ 20 |
16334 | Mrs June Herron | Newcastle Upon Tyne | £ 20 |
2876 | Mrs Patricia Turner | Newcastle Upon Tyne | £ 20 |
197 | Mr Dennis Wood | Ashington | £ 20 |
14068 | Mr John Mitchell | Consett | £ 20 |
S/Draw | No Winner | £ 0 |
11th March 2025, Lottery Results
Number | Name | Area | Prize |
15242 | Mrs Marcella Connolly | Bishop Auckland | £ 1000 |
14024 | Mrs Leonie Donnelly | Ashington | £ 20 |
10767 | Mrs Marilyn Heppell | Bishop Auckland | £ 20 |
15719 | Miss Ashton Graham | Maryport | £ 20 |
10153 | Mr Arthur Staffo | Hartlepool | £ 20 |
8805 | Mr Michael Fahmy | Bedlington | £ 20 |
S/Draw | No Winner | £ 0 |
4th March 2025, Lottery Results
Number | Name | Area | Prize |
13581 | Ms Wendy Buggins | Egremont | £ 1000 |
10646 | Mr Martyn Slater | Carlisle | £ 20 |
14658 | Mr Stephen Pardoe | Cleator Moor | £ 20 |
4752 | Mrs Paula Oaks | Stanley | £ 20 |
15901 | Mr Stanley Bruce | Workington | £ 20 |
9414 | Mrs Annette Dixon | Newcastle Upon Tyne | £ 20 |
S/Draw | No Winner | £ 0 |
25th February 2025, Lottery Results
Number | Name | Area | Prize |
115 | Mr John Rawlinson | Newcastle Upon Tyne | £ 1000 |
11446 | Mrs Sheila Monkhouse | Penrith | £ 20 |
219 | Mr Duncan McKenzie | Prudhoe | £ 20 |
14321 | Mr Edward Olley | Seaham | £ 20 |
11681 | Ms Dorothy Jackson | Houghton Le Spring | £ 20 |
11964 | Mrs Elizabeth Stokoe | Newcastle Upon Tyne | £ 20 |
S/Draw | No Winner | £ 0 |
18th February 2025, Lottery Results
Number | Name | Area | Prize |
2076 | Mr Dennis Anderson | Jarrow | £ 1000 |
7883 | Mrs Jacqueline Evans | Stockton-On-Tees | £ 20 |
12951 | Mr Henry Lee | Trimdon Station | £ 20 |
8555 | Mrs Marion King | South Shields | £ 20 |
11392 | Mrs Doreen Abbott | Brampton | £ 20 |
5232 | Mrs Diane Graham | Cleator Moor | £ 20 |
S/Draw | No Winner | £ 0 |
11th February 2025, Lottery Results
Number | Name | Area | Prize |
14627 | Mrs Joan Fish | Wigton | £ 1000 |
2548 | Mrs Margaret Hillier | Blaydon-On-Tyne | £ 20 |
1741 | Mr Jim Colbeart | Bishop Auckland | £ 20 |
15607 | Mrs Joan Wilson | Egremont | £ 20 |
6264 | Mrs Lindsay Pinner | South Shields | £ 20 |
9048 | Mrs Shirley Wells | Penrith | £ 20 |
S/Draw | No Winner | £ 0 |
4th February 2025, Lottery Results
Number | Name | Area | Prize |
5232 | Mrs Diane Graham | Cleator Moor | £ 1000 |
15704 | Mr Dave Pinder | Malton | £ 20 |
7738 | Mrs Shalene Semple | Cockermouth | £ 20 |
14050 | Mr Peter Millidge | Morpeth | £ 20 |
10810 | Mr Raymond Wright | Berwick-Upon-Tweed | £ 20 |
9637 | Mr Ken McDonald | South Shields | £ 20 |
S/Draw | No Winner | £ 0 |
28th January 2025, Lottery Results
Number | Name | Area | Prize |
12265 | Mrs Judy Tompson | Hartlepool | £ 1000 |
11554 | Mr Colin Knowles | Seaham | £ 20 |
3885 | Mrs Patricia Wilson | Rowlands Gill | £ 20 |
10684 | Mrs Elsie Lightfoot | Carlisle | £ 20 |
11787 | Mrs Jane Heron | South Shields | £ 20 |
1402 | Miss Mary McMahon | Penrith | £ 20 |
S/Draw | No Winner | £ 0 |
21st January 2025, Lottery Results
Number | Name | Area | Prize |
12726 | Mrs Kelly Harrison | Newcastle Upon Tyne | £ 1000 |
5593 | Mrs Barbara Hewitt | Allendale Hexham | £ 20 |
6470 | Mr Eric Andersen | Newcastle Upon Tyne | £ 20 |
3287 | Mr Philip Laidlaw | Hartlepool | £ 20 |
4490 | Miss Jill Riches | Cramlington | £ 20 |
11761 | Mr Joseph Otway | Carlisle | £ 20 |
S/Draw | No Winner | £ 0 |
14th January 2025, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mr Peter New | Newton Aycliffe | £ 23322 |
11690 | Mrs Kelly Swallow | Sunderland | £ 1000 |
11156 | Mr David Curry | Wallsend | £ 20 |
12849 | Mr John Kirtley | Seaham | £ 20 |
13394 | Mr Joseph Elliot | Newcastle Upon Tyne | £ 20 |
1992 | Mr Leslie Brown | Seaham | £ 20 |
11822 | Mr David Flannery | Wallsend | £ 20 |
7th January 2025, Lottery Results
Number | Name | Area | Prize |
10624 | Mrs Halina Queen | Carlisle | £ 1000 |
15418 | Miss Helen Slimmings | Hartlepool | £ 20 |
14387 | Ms Beverley A Juler | Spennymoor | £ 20 |
2014 | Mr Kevin Lynch | Sunderland | £ 20 |
10546 | Mrs Hazel Addison | Barnard Castle | £ 20 |
1943 | Mr Alan Hughes | Ashington | £ 20 |
S/Draw | No Winner | £ 0 |
31st December 2024, Lottery Results
Number | Name | Area | Prize |
4374 | Miss Pamela Foster | Workington | £ 1000 |
15246 | Mr Geoffrey Wilson | Bishop Auckland | £ 20 |
3842 | Mrs Anita Broadbent | Penrith | £ 20 |
4074 | Mrs Jeanette Wilson | Carlisle | £ 20 |
9847 | Mrs Evelyn Nicholson | Durham | £ 20 |
2007 | Mr Anthony Gray | South Shields | £ 20 |
S/Draw | No Winner | £ 0 |
24th December 2024, Lottery Results
Number | Name | Area | Prize |
6265 | Mrs Margaret Convery | Hebburn | £ 1000 |
7793 | Mrs Lorraine Wilson | Stockton-On-Tees | £ 20 |
14710 | Mr Barrie Cammiss | Hartlepool | £ 20 |
14514 | Mr Kenneth Hibbitt | Ashington | £ 20 |
13365 | Mr Martin Church | Ryton | £ 20 |
10098 | Mrs Barbara Smalley | Durham | £ 20 |
S/Draw | No Winner | £ 0 |
17th December 2024, Lottery Results
Number | Name | Area | Prize |
4016 | Mr Malcolm Peacock | Cramlington | £ 1000 |
277 | Miss Carol Lillico | Workington | £ 20 |
14652 | Mr Norman Taylor | Hartlepool | £ 20 |
13214 | Mrs Lynn Liddle | Washington | £ 20 |
14061 | Miss Caroline Short | Richmond | £ 20 |
1370 | Mrs Angela Sanford | Penrith | £ 20 |
S/Draw | No Winner | £ 0 |
10th December 2024, Lottery Results
Number | Name | Area | Prize |
10865 | Mrs Sharron Lock | Penrith | £ 1000 |
7977 | Mrs Eileen Charlton | South Shields | £ 20 |
5365 | Mr Brian Greer | Carlisle | £ 20 |
3341 | Mrs Wendy Whyte | Newton Aycliffe | £ 20 |
13921 | Miss Josephine Calder | Ashington | £ 20 |
11049 | Mr Gordon Shaw | Newcastle Upon Tyne | £ 20 |
S/Draw | No Winner | £ 0 |
3rd December 2024, Lottery Results
Number | Name | Area | Prize |
3709 | Mrs Pat Whelpdale | Carlisle | £ 1000 |
10156 | Mrs Christine Fergus | Hartlepool | £ 20 |
12925 | Mrs Jeanette Howe | Barnard Castle | £ 20 |
10488 | Mrs Alison McCulloch | Egremont | £ 20 |
10984 | Ms Suzanne Dube | Whitley Bay | £ 20 |
9237 | Mrs Ann McCarthy | Whitehaven | £ 20 |
S/Draw | No Winner | £ 0 |
26th November 2024, Lottery Results
Number | Name | Area | Prize |
9414 | Mrs Annette Dixon | Newcastle Upon Tyne | £ 1000 |
13575 | Mrs Sandra Matthews | Hartlepool | £ 20 |
10487 | Mrs Yvonne Russell | Middlesbrough | £ 20 |
12287 | Mrs Nanette Gray | Hartlepool | £ 20 |
2881 | Mrs Ruth Caisley | Haltwhistle | £ 20 |
8499 | Mr David Plumpton | Sunderland | £ 20 |
S/Draw | No Winner | £ 0 |
19th November 2024, Lottery Results
Number | Name | Area | Prize |
5365 | Mr Brian Greer | Carlisle | £ 1000 |
14440 | Mrs Jean Clayton | Hartlepool | £ 20 |
11712 | Mrs Allison Eltringham'daverson | Morpeth | £ 20 |
5889 | Mr David Storey | Consett | £ 20 |
11680 | Miss Diane Leesmith | Penrith | £ 20 |
6372 | Mr Geoff Brown | Penrith | £ 20 |
S/Draw | No Winner | £ 0 |
12th November 2024, Lottery Results
Number | Name | Area | Prize |
14158 | Mrs Linda Boyd | Stanley | £ 1000 |
13905 | Dr Mark C Van Der Merwe | Spennymoor | £ 20 |
9037 | Mr Chris Oldham | Appleby-In-Westmorland | £ 20 |
7293 | Mrs Sandra Hardwick | Blyth | £ 20 |
3714 | Mr Phil Jennings | Cramlington | £ 20 |
13940 | Mrs Tracey Robinson | Hartlepool | £ 20 |
S/Draw | No Winner | £ 0 |
5th November 2024, Lottery Results
Number | Name | Area | Prize |
13001 | Miss Sharon Robertson | Newcastle Upon Tyne | £ 1000 |
10451 | Miss Jacqueline Williamson | Cleator Moor | £ 20 |
5311 | Mrs Pauline Armstrong | Belford | £ 20 |
2225 | Mr Kevin Carson | Sunderland | £ 20 |
991 | Mr Alan Martin | Carlisle | £ 20 |
9520 | Mrs Janice Stobbs | Bishop Auckland | £ 20 |
S/Draw | No Winner | £ 0 |
29th October 2024, Lottery Results
Number | Name | Area | Prize |
9192 | Mrs Elizabeth Stout | Carlisle | £ 1000 |
3461 | Miss Louise Dais | Carlisle | £ 20 |
13392 | Miss Vicky Hutchinson | Newcastle Upon Tyne | £ 20 |
14158 | Mrs Linda Boyd | Stanley | £ 20 |
8696 | Mrs Rebecca Spiers | Jarrow | £ 20 |
8577 | Mr Ron Grey | Hartlepool | £ 20 |
S/Draw | No Winner | £ 0 |
22nd October 2024, Lottery Results
Number | Name | Area | Prize |
13929 | Mr Richard Brown | Sunderland | £ 1000 |
10813 | Ms Sophie Howard | Berwick-Upon-Tweed | £ 20 |
13475 | Mrs Olwen Heslop | Sunderland | £ 20 |
4644 | Ms Joan Regan | Durham | £ 20 |
9519 | Mrs Janet Greenacre | Whitley Bay | £ 20 |
3362 | Mrs Glynis Rankin | Cramlington | £ 20 |
S/Draw | No Winner | £ 0 |
15th October 2024, Lottery Results
Number | Name | Area | Prize |
541 | Mrs Beryl Anderson | Saltburn-By-The-Sea | £ 1000 |
3509 | Mr Eric Hope | Keswick | £ 20 |
10118 | Mr Kevin Dixon | Sunderland | £ 20 |
2859 | Mr John Chamberlain | Hexham | £ 20 |
7337 | Mr Ian Peel | South Shields | £ 20 |
10519 | Miss Jade Gladstone | Sunderland | £ 20 |
S/Draw | No Winner | £ 0 |
8th October 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mrs Therese Soppitt | Egremont | £ 6418 |
7531 | Mr Grenville Styan | Middlesbrough | £ 1000 |
9045 | Mr Rob Lawley | Penrith | £ 20 |
11975 | Mrs Susan Donkin | Houghton Le Spring | £ 20 |
2521 | Mr Alan Lee | Penrith | £ 20 |
3335 | Mrs Judy Sander | Durham | £ 20 |
10601 | Mr Brian Gray | Whitley Bay | £ 20 |
1st October 2024, Lottery Results
Number | Name | Area | Prize |
1654 | Mrs Jill Jackson | Darlington | £ 1000 |
2865 | Miss Lesley McAll | Riding Mill | £ 20 |
7685 | Mrs Annette English | Stocksfield | £ 20 |
2262 | Mrs Lisa Brewis | Cramlington | £ 20 |
5699 | Miss Tina O'Neill | Prudhoe | £ 20 |
8949 | Mrs May Johnston | Brampton | £ 20 |
S/Draw | No Winner | £ 0 |
24th September 2024, Lottery Results
Number | Name | Area | Prize |
7144 | Mrs Anne McFarlane | Carlisle | £ 1000 |
11051 | Miss Hazel Halli | Blyth | £ 20 |
79 | Mr Sam McGeever | Wylam | £ 20 |
5777 | Mr Alan Beddis | Stocksfield | £ 20 |
13588 | Mr Andrew Allan | Ashington | £ 20 |
585 | Mrs Rose Jackson | Saltburn-By-The-Sea | £ 20 |
S/Draw | No Winner | £ 0 |
17th September 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mrs Chelsea Nichol | Newcastleton | £ 8344 |
1953 | Mrs Irene Clark | Ashington | £ 1000 |
571 | Mrs Lily Anne Peel | Alloa | £ 20 |
5949 | Mr James Wilson | Berwick-Upon-Tweed | £ 20 |
3036 | Mrs Ann Lowry | Newcastle Upon Tyne | £ 20 |
8476 | Miss Val Leach | Cockermouth | £ 20 |
8428 | Mr Nigel Summers | Cockermouth | £ 20 |
10th September 2024, Lottery Results
Number | Name | Area | Prize |
7968 | Mrs Sheila Legg | Stockton-On-Tees | £ 1000 |
9328 | Mrs Anne Lowery | Seascale | £ 20 |
3699 | Mrs Margaret Searle | Consett | £ 20 |
9812 | Mr Robin Hunter | Cockermouth | £ 20 |
5562 | Miss Jodie Ridley | Trimdon Station | £ 20 |
9252 | Mrs Elaine Boag | Workington | £ 20 |
S/Draw | No Winner | £ 0 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
2117 | Dr Sarah Hunter | Whitby | £ 1000 |
11152 | Mrs Sorrel Davis | South Shields | £ 20 |
8716 | Mrs Anne Onion | Durham | £ 20 |
10264 | Mrs Marilyn Chapman | South Shields | £ 20 |
3314 | Mr Harold Carr | Washington | £ 20 |
7142 | Mrs Ann Ingledow | Carlisle | £ 20 |
S/Draw | No Winner | £ 0 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
12618 | Mrs Michelle Dalglish | Hartlepool | £ 1000 |
8354 | Mrs Gillian Griffiths | Cramlington | £ 20 |
1162 | Mrs Penny Moffitt | Alston | £ 20 |
10324 | Mrs Pauline Carruthers | Workington | £ 20 |
4184 | Mrs Clare McNichol | Carlisle | £ 20 |
12877 | Mrs Sonia Ballard | Hartlepool | £ 20 |
S/Draw | No Winner | £ 0 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mr William Laydon | Sunderland | £ 2052 |
188 | Mrs Maureen Balcombe | Sunderland | £ 1000 |
11732 | Miss Dianne Marshall | Chester Le Street | £ 20 |
1656 | Mrs Karen Knight | Barnard Castle | £ 20 |
7027 | Ms Jeannette Sword | Penrith | £ 20 |
10924 | Mr Patrick Mullen | Middlesbrough | £ 20 |
2421 | Mrs Sandra Morgan | Bishop Auckland | £ 20 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mr Albert Johnson | Hartlepool | £ 22231 |
10999 | Mrs Glynis Hart | Middlesbrough | £ 1000 |
2216 | Mr David Thoburn | Spennymoor | £ 20 |
2702 | Mrs Beverley Sproates | Hexham | £ 20 |
9485 | Mr David Potter | Whitley Bay | £ 20 |
6717 | Mrs Shirley Richardson | Sunderland | £ 20 |
5572 | Mrs Marian Howe | Consett | £ 20 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
1711 | Mrs Shirley Barnes | Barnard Castle | £ 1000 |
7379 | Mr Morice Mendoza | Hexham | £ 20 |
8920 | Mr Charles Mossop | Carlisle | £ 20 |
520 | Mr John Cooper | Bedlington | £ 20 |
12087 | Mr Joseph Collin | Penrith | £ 20 |
5364 | Mrs Anne Hindson | Carlisle | £ 20 |
S/Draw | No Winner | £ 0 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
11054 | Mrs Lynn Biczi | Middlesbrough | £ 1000 |
11160 | Mr Ian Reavley | Blyth | £ 20 |
10774 | Mrs Shirley McGlasson | Berwick-Upon-Tweed | £ 20 |
11605 | Mrs Dawn Redhead | Newcastle Upon Tyne | £ 20 |
7393 | Mr Robert Heywood | Carlisle | £ 20 |
6690 | Mrs Val Leek | Morpeth | £ 20 |
S/Draw | No Winner | £ 0 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
10943 | Mrs Eileen Davey | Alnwick | £ 1000 |
3594 | Mr Alan Gardiner | Carlisle | £ 20 |
813 | Mr Leslie Tindale | Consett | £ 20 |
11158 | Mrs Eleanor Haggerty | Blyth | £ 20 |
311 | Mr Michael Hanson | Richmond | £ 20 |
10475 | Mrs Pauline Craig | Whitehaven | £ 20 |
S/Draw | No Winner | £ 0 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
3622 | Mrs Kathleen Marchbanks | Cramlington | £ 1000 |
4800 | Mr John Pallister | Blyth | £ 20 |
1823 | Mr Alan Lynn | Ashington | £ 20 |
498 | Mr Dennis McIntyre | Blyth | £ 20 |
10378 | Miss Jacqueline Fox | Seahouses | £ 20 |
11564 | Mr Tom Stephenson | Seaham | £ 20 |
S/Draw | No Winner | £ 0 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
10879 | Miss Emma Grove | Whitley Bay | £ 1000 |
5096 | Mr Simon Phillips | Penrith | £ 20 |
4271 | Mr Raymond Spark | Rowlands Gill | £ 20 |
11726 | Miss Sheila Smith | Newcastle Upon Tyne | £ 20 |
11769 | Mr Michael Taylor | Carlisle | £ 20 |
4479 | Mrs Jean Swinbank | Glasgow | £ 20 |
S/Draw | No Winner | £ 0 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
2342 | Mrs Jacqueline Green | Northallerton | £ 1000 |
8378 | Mr John Middleton | Hartlepool | £ 20 |
9894 | Mr Stephen Mackay | Middlesbrough | £ 20 |
10346 | Mr William Renton | Eyemouth | £ 20 |
7476 | Ms Dawn Todd | Middlesbrough | £ 20 |
1137 | Mrs Joan Williamson | Penrith | £ 20 |
S/Draw | No Winner | £ 0 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
1579 | Mrs Karen Prest | Crook | £ 1000 |
3614 | Mrs Isobel Nowell | Hartlepool | £ 20 |
3148 | Mrs Kathryn Towler | Barnard Castle | £ 20 |
5675 | Mrs Shirley Baynes | Hexham | £ 20 |
5778 | Mrs Amanda Bramley | Middlesbrough | £ 20 |
7564 | Mrs Brenda Stephenson | Middlesbrough | £ 20 |
S/Draw | No Winner | £ 0 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
5131 | Mrs Ruby Robinson | Wooler | £ 1000 |
1828 | Mr Dennis Jackson | Ashington | £ 20 |
10856 | Mr Daniel Crumback | Penrith | £ 20 |
1113 | Mr Barry Macdonald | Ashington | £ 20 |
6779 | Mr Gary Hugill | Hartlepool | £ 20 |
1812 | Mrs Julie Bell | Sunderland | £ 20 |
S/Draw | No Winner | £ 0 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
10782 | Mrs Carol White | Berwick-Upon-Tweed | £ 1000 |
1356 | Mrs Carol Breeze | Middlesbrough | £ 20 |
7323 | Mr David Johnson | Hexham | £ 20 |
6110 | Miss Tracey Chapman | Barnard Castle | £ 20 |
1928 | Mrs Mary Southward | Workington | £ 20 |
9429 | Miss Emily Hudson | Carlisle | £ 20 |
S/Draw | No Winner | £ 0 |
4th June 2024, Lottery Results
Number | Name | Area | Prize |
7709 | Mrs Clare Foster | Bedlington | £ 1000 |
6484 | Mrs Iris Rayson | Whitehaven | £ 20 |
1887 | Ms Anne Scouler | Sunderland | £ 20 |
3373 | Mrs Carol Goldsworthy | Peterlee | £ 20 |
10735 | Mrs Hazel Bratton | Bishop Auckland | £ 20 |
10823 | Mr Gordon Boyes | Eyemouth | £ 20 |
S/Draw | No Winner | £ 0 |
28th May 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mrs Lesley Papworth | Hartlepool | £ 1981 |
9435 | Mr James Haslam | Whitehaven | £ 1000 |
7800 | Mr Michael Wilkes | Stockton-On-Tees | £ 20 |
6196 | Miss Emely Rutherford | Berwick-Upon-Tweed | £ 20 |
33 | Mr Peter Holliday | Sunderland | £ 20 |
4938 | Mr Shaun Wayman | Washington | £ 20 |
1627 | Mrs Pam Walsh | Barnard Castle | £ 20 |
21st May 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mr David Carlisle | Keswick | £ 7937 |
9409 | Mr William Kirkbride | Whitehaven | £ 1000 |
2889 | Mrs Thelma Davidson | Hexham | £ 20 |
7019 | Mrs Dee Roth-Brown | Appleby-In-Westmorland | £ 20 |
9650 | Mrs Sheila Kelly | Whitley Bay | £ 20 |
8318 | Mrs Carol Fleming | South Shields | £ 20 |
7581 | Mrs Elaine Brooks | Middlesbrough | £ 20 |
14th May 2024, Lottery Results
Number | Name | Area | Prize |
9726 | Mr Alan Foster | Whitley Bay | £ 1000 |
6932 | Mrs Hazel Robinson | Newton Aycliffe | £ 20 |
661 | Mr Michael Green | Ashington | £ 20 |
5013 | Mrs Ann Ellis | Durham | £ 20 |
10578 | Mr Philip Braithwaite | Barnard Castle | £ 20 |
11187 | Mrs Leigh Wilkinson | Sunderland | £ 20 |
S/Draw | No Winner | £ 0 |
7th May 2024, Lottery Results
Number | Name | Area | Prize |
6186 | Mr David Terrence Evans | Darlington | £ 1000 |
7214 | Ms Elizabeth Clarke | East Boldon | £ 20 |
5107 | Mr Colin Walker | Sunderland | £ 20 |
7167 | Mr Alban Dobson | Carlisle | £ 20 |
9141 | Mrs Margaret Little | Carlisle | £ 20 |
4766 | Mrs Susan Cranmer | Houghton Le Spring | £ 20 |
S/Draw | No Winner | £ 0 |
30th April 2024, Lottery Results
Number | Name | Area | Prize |
8780 | Mrs Jennifer Woodend | Whitehaven | £ 1000 |
3894 | Mrs Jane Loveday | Liphook | £ 20 |
9772 | Mrs Sue Shout | Billingham | £ 20 |
4162 | Mr Peter Prudhoe | Carlisle | £ 20 |
7896 | Mrs Julie Moran | Bedlington | £ 20 |
4536 | Mrs Jennifer Chart | Cramlington | £ 20 |
S/Draw | No Winner | £ 0 |
23rd April 2024, Lottery Results
Number | Name | Area | Prize |
S/Draw | Mrs Joyce Dowson | Chester Le Street | £ 22174 |
3093 | Mrs Elizabeth Murray | Cramlington | £ 1000 |
2993 | Miss Maxine James | Blyth | £ 20 |
9707 | Mrs Elizabeth Brodie | Durham | £ 20 |
4872 | Mr William Fitches | Peterlee | £ 20 |
694 | Miss Joyce Young | Ashington | £ 20 |
4983 | Mr Matthew Grindrod | Penrith | £ 20 |
16th April 2024, Lottery Results
Number | Name | Area | Prize |
5641 | Mr Aidan Pollard | Hexham | £ 1000 |
1446 | Mr John Sagar | Keswick | £ 20 |
3480 | Mrs Susan Rudd | Wigton | £ 20 |
1083 | Mrs Janette King | Carlisle | £ 20 |
4051 | Mrs Carol Letts | Hartlepool | £ 20 |
9138 | Ms Linda Wilkinson | Workington | £ 20 |
S/Draw | No Winner | £ 0 |
9th April 2024, Lottery Results
Number | Name | Area | Prize |
9260 | Mr Harold Haraldsen | Whitehaven | £ 1000 |
1102 | Ms Sheila Hassall | Brampton | £ 20 |
10914 | Mrs Sharon Lane | Middlesbrough | £ 20 |
5060 | Mrs Joy Thompson | Sunderland | £ 20 |
9700 | Mr Charles Patterson | Whitley Bay | £ 20 |
10796 | Mrs Karen Robertson | Bishop Auckland | £ 20 |
S/Draw | No Winner | £ 0 |
2nd April 2024, Lottery Results
Number | Name | Area | Prize |
8794 | Ms Lisa Johnstone | Lockerbie | £ 1000 |
7334 | Mrs Gwen Proudman | Middlesbrough | £ 20 |
10162 | Mrs Glynis Berry | Hartlepool | £ 20 |
6596 | Mrs Susan Lowther | Durham | £ 20 |
2593 | Mr Barry Brind | Penrith | £ 20 |
10510 | Mr Kenneth Smith | Durham | £ 20 |
S/Draw | No Winner | £ 0 |
26th March 2024, Lottery Results
Number | Name | Area | Prize |
10258 | Mr David Montgomery | Manchester | £ 1000 |
7656 | Mrs Dianne Hewison | Ferryhill | £ 20 |
2382 | Mrs Angela Stevens | Bishop Auckland | £ 20 |
3238 | Mrs Jean Lloyd | Chester Le Street | £ 20 |
8771 | Mrs Hilary Cording | St. Bees | £ 20 |
8392 | Mr Karl Scott | Houghton Le Spring | £ 20 |
S/Draw | No Winner | £ 0 |
19th March 2024, Lottery Results
Number | Name | Area | Prize |
1214 | Mrs Pamela Shaw | Appleby-In-Westmorland | £ 1000 |
8637 | Mr John Sinkinson | Bedlington | £ 20 |
9491 | Mr Clifford Stimpson | Whitley Bay | £ 20 |
5938 | Mrs Elaine Ward | South Shields | £ 20 |
3813 | Mr Colin Nickson | Penrith | £ 20 |
8809 | Miss Natalie Thomason | Egremont | £ 20 |
S/Draw | No Winner | £ 0 |